No edit summary |
No edit summary |
||
| Line 352: | Line 352: | ||
|- | |- | ||
|[[Gnome (domain)|GNOME]] | |[[Gnome (domain)|GNOME]] | ||
|[[Spell Focus]] Illusion | |[[Spell Focus]] (Illusion) | ||
|[[Disguise Self]] | |[[Disguise Self]] | ||
|[[Invisibility]] | |[[Invisibility]] | ||
| Line 399: | Line 399: | ||
|[[Foresight]] | |[[Foresight]] | ||
|- | |- | ||
|HATRED | |[[Hatred (domain)|HATRED]] | ||
| | |[[Battle Master]] | ||
| | |[[Rage]] | ||
|Bestow Curse | |[[Bestow Curse]] | ||
| | |[[Mass Curse of Impending Blades]] | ||
|Righteous Might | |[[Righteous Might]] | ||
|Song of Discord | |[[Song of Discord]] | ||
| | |[[Word of Faith]] | ||
| | |[[Dimensional Lock]] | ||
| | |[[Hilater's Greater Misdirection]] | ||
|Wail of the Banshee | |[[Wail of the Banshee]] | ||
|- | |- | ||
|HEALING | |[[Healing (domain)|HEALING]] | ||
|Empowered Healing | |[[Empowered Healing]], [[Extra Skill]] ([[Lore: Nature]]) | ||
|Cure | |[[Cure Moderate Wounds]] | ||
|Cure | |[[Cure Serious Wounds]] | ||
|Cure Critical Wounds | |[[Cure Critical Wounds]] | ||
|Cure | |[[Cure Light Wounds, Mass|Mass Cure Light Wounds]] | ||
|Heal | |[[Heal (spell)|Heal]] | ||
| | |[[Regenerate]] | ||
| | |[[Cure Critical Wounds, Mass|Mass Cure Critical Wounds]] | ||
|Heal Mass | |[[Heal, Mass|Mass Heal]] | ||
| | |[[Freedom]] | ||
|- | |- | ||
|ILLUSION | |[[Illusion (domain)|ILLUSION]] | ||
| | |[[Spell Focus]] (Illusion), [[Extra Skill]] ([[Bluff]], [[Disguise]]) | ||
|Disguise Self | |[[Disguise Self]] | ||
|Ghostly Visage | |[[Invisibility]] | ||
| | |[[Ghostly Visage]] | ||
|[[Phantasmal Killer]] | |||
| | |[[Programmed Image]] | ||
| | |[[Mislead]] | ||
|Solipsism | |[[Solipsism]] | ||
| | |[[Negate Mind]] | ||
|Weird | |[[Weird]] | ||
|- | |- | ||
|KNOWLEDGE | |[[Knowledge (domain)|KNOWLEDGE]] | ||
| | |[[Spell Focus]] (Divination), [[Extra Skill]] ([[Lore: Architecture & Engineering|Lore: Architecture]], [[Lore: Dungeoneering]], [[Lore: Geography]], [[Lore: History]], [[Lore: Nature]], [[Lore: Nobility and Royalty|Lore: Nobility]]) | ||
|Identify | |[[Identify]] | ||
|Knock | |[[Knock]] | ||
| | |[[Clairaudience/Clairvoyance]] | ||
|True Seeing | |[[True Seeing]] | ||
|Legend Lore | |[[Find the Path]] | ||
| | |[[Legend Lore]] | ||
|[[Analyze Dweomer]] | |||
| | |[[Hindsight]] | ||
|Foresight | |[[Foresight]] | ||
|- | |- | ||
|LAW | |[[Law (domain)|LAW]] | ||
|Iron Will | |[[Iron Will]] | ||
|Lionheart | |[[Lionheart]] | ||
|Magic Circle against | |[[Magic Circle against Alignment]] | ||
| | |[[Clairaudience/Clairvoyance]] | ||
| | |[[Hold Monster]] | ||
| | |[[Dispel Magic, Greater|Greater Dispel Magic]] | ||
|Word of Faith | |[[Word of Faith]] | ||
|Mass Hold | |[[Hold Person, Mass|Mass Hold Person]] | ||
| | |[[Summon Creature IX]] | ||
|Mass | |[[Hold Monster, Mass|Mass Hold Monster]] | ||
|- | |- | ||
|LUCK | |LUCK | ||
Revision as of 21:05, 20 September 2021
Currently out of date, see here for current details: https://docs.google.com/spreadsheets/d/1_KhyothPgTyhp-pNwCYHTOPZkydfqI6nv1UupFoIOw8/edit#gid=0