No edit summary |
|||
| Line 867: | Line 867: | ||
| | | | ||
|Air, Chaos, Good, Protection | |Air, Chaos, Good, Protection | ||
|} | |||
===Mulhorandi deities=== | |||
{|class="sortable" border="1" cellpadding="4" style="text-align:center" | |||
|- | |||
!Deity | |||
!Title | |||
!Alignment | |||
!Favored Weapon | |||
!Cleric Alignment | |||
!Domains | |||
|- | |||
|[[Anhur]] | |||
|God of war and weather | |||
|[[Chaotic good]] | |||
|[[Falchion]] | |||
|CG, CN, NG | |||
|Chaos, Good, Strength, War, Storm | |||
|- | |||
|[[Kiransalee]] | |||
|Goddess of [[undead]] | |||
|[[Chaotic evil]] | |||
|[[Dagger]] | |||
|CE, CN, NE | |||
|Chaos, Evil, Magic, Undeath, *Retribution | |||
|- | |||
|[[Ghaunadaur]] | |||
|God of [[ooze]] | |||
|[[Chaotic evil]] | |||
|[[Warhammer]] | |||
|CE, CN, NE | |||
|Chaos, Darkness, Evil, Fury, Cavern, *Hatred | |||
|- | |||
|[[Lolth]] | |||
|The Goddess formerly known as Araushnee, spiders, [[drow]], chaos | |||
|[[Chaotic evil]] | |||
|[[Dagger]] | |||
|CE, CN, NE | |||
|Chaos, Darkness, Destruction, Evil, Trickery, Spider | |||
|- | |||
|[[Seveltarm]] | |||
|God of drow warriors | |||
|[[Chaotic evil]] | |||
|[[Morningstar]] | |||
|CE, CN, NE | |||
|Chaos, Evil, Protection, War, Spider | |||
|- | |||
|[[Vhaeraun]] | |||
|God of theft | |||
|[[Chaotic evil]] | |||
|[[Shortsword]] | |||
|CE, CN, NE | |||
|Chaos, Darkness, Evil, Trickery, Travel | |||
|- | |||
|[[Zinzerena]] | |||
|The Hunted, The Princess of the Outcasts | |||
|[[Chaotic neutral]] | |||
|[[Shortsword]] | |||
|CG, N, CN, CE | |||
|Chaos, Death, Evil, Trickery | |||
|} | |} | ||
[[Category:Game rules]] | [[Category:Game rules]] | ||
[[Category:Forgotten Realms deities| ]] | [[Category:Forgotten Realms deities| ]] | ||
Revision as of 19:07, 13 December 2018
A deity is a member of a pantheon (or other demigod or entity) that is worshipped on Faerun (and other worlds).
At character creation, one must choose a deity from a list of 105 Forgotten Realms deities. These are common deities worshipped, and do not include pantheons from remote areas like Mulhorand and Chult, or other powers like archdevils and paragons. If a character's current deity is not compatible with his current alignment or class, the deity will need to be changed to one that actually fits the character.
UPDATE: As of 11-5-2018 the pantheons of Unther and Mulhorand were implemented on the server.
Deity List
The following deities are used in NWN2. Players may also opt to worship no deity at all (unless class requires one).
Faerun deities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Ao | The Overgod | True neutral | Longsword | None | |
| Akadi | Goddess of Air | True neutral | Flail | N, NG, NE, LN, CN | Air, Chaos, Magic, Trickery, Travel, Illusion |
| Auril | Goddess of Winter, Ice and Cold | Neutral evil | Battleaxe | CN, NE, LN | Air, Cold, Evil, Water, Storm |
| Azuth | God of Wizards and Mages | Lawful neutral | Quarterstaff | LE, LN, LG | Knowledge, Law, Magic, Protection, Illusion, Spell |
| Bane | God of Strife, Tyranny, Hatred | Lawful evil | Morningstar | LE, LN, NE | Destruction, Evil, Law, War, Tyranny, *Hatred |
| Beshaba | Goddess of Misfortune | Chaotic evil | Flail | CN, CE, NE | Chaos, Evil, Luck, Trickery, Fate |
| Bhaal | God of Murder | Lawful evil | Shortsword | LN, LE, NE ,CE | Death, Destruction, Evil, Trickery |
| Chauntea | Goddess of Agriculture, Farmer and Summer | Neutral good | Scythe | CG, LG, NG, N | Animal, Earth, Good, Plant, Protection, *Renewal |
| Deneir | God of Literature, Cartography, Glyphs and Scribes | Neutral good | Dagger | CG, LG, NG | Good, Knowledge, Luck, Protection |
| Eldath | Goddess of Peace, Springs and Waterfalls | Neutral good | Unarmed strike | CG, LG, NG | Good, Plant, Protection, Water |
| Gond | God of Craft, Innovation and Construction | True neutral | Warhammer | Any | Earth, Fire, Knowledge, Luck, Planning |
| Grumbar | God of Earth, Solitdity and Changelessness | True neutral | Warhammer | N, LN, CN, NG, NE | Darkness, Earth, Law, Luck, Cavern |
| Helm | God of Guardians and Protectors | Lawful neutral | Bastard sword | LG, LN, LE | Law, Protection, Strength, War, Planning |
| Ibrandul | Lord of the Dry Depths, the Skulking God, Lurker in Darkness | Chaotic neutral | Quarterstaff | CG, N, CN, NE, CE | Chaos, Darkness, Travel, Trickery, Cavern |
| Ilmater | God of Martyrdom, Perseverence, Suffering and Enduring | Lawful good | Unarmed strike | LG, LN, NG | Good, Healing, Law, Strength, Suffering |
| Istishia | God of Water and Purification through Cleansing | True neutral | Warhammer | N, CN, LN, NE, NG | Air, Destruction, Chaos, Water, Storm, Travel |
| Kossuth | God of Fire and Purification through Fire | True neutral | Flail | N, CN, NG, NE, LN, LG, LE (Kossuth has Lawful tendencies) | Destruction, Fire, Fury, Healing, Suffering, *Renewal |
| Lathander | God of Dawn, Spring, Vitality, Renewal, Youth and Athletics | Neutral good | Mace | CG, LG, NG | Good, Protection, Strength, Sun, Renewal |
| Leira | Goddess of Deception, Illusion and Lies | Chaotic neutral | Kukri | CG, CN, CE, TN | Trickery, Magic, Darkness, Air, Illusion |
| Lliira | Goddess of Joy, Happiness, Festivals and Freedom | Chaotic good | Shuriken | CN, NG, CG | Chaos, Good, Magic, Trickery, Travel |
| Loviatar | Goddess of Suffering, Torment, Torture, Agony and Pain | Lawful evil | Flail | LN, NE, LE | Evil, Fury, Law, Strength, Suffering, *Retribution |
| Malar | God of Bloodlust, Hunters, Evil Lycanthropy, Stalking, Beasts and Monsters | Chaotic evil | Unarmed strike | CE, CN, NE | Animal, Evil, Chaos, Strength, Moon |
| Mask | God of Thieves and Shadows | Neutral evil | Longsword | LE, NE, CE | Darkness, Evil, Luck, Trickery |
| Mielikki | Goddess of Forests, Forest Creatures, Dryads and Autumn | Neutral good | Scimitar | LG, NG, CG | Animal, Good, Luck, Plant, Travel |
| Milil | God of Poetry, Song and Eloquence | Neutral good | Rapier | LG, NG, CG | Good, Knowledge, Luck, Trickery |
| Myrkul | God of the Dead, Undeath, Corruption, Dusk and Decay | Neutral evil | Scythe | LE, NE, CE | Darkness, Death, Evil, War, Travel |
| Mystra | Goddess of Magic, Spells and the Weave | Neutral good | Shuriken | CG, NG, LG, LN, LE (Mystra was formerly lawful neutral) | Knowledge, Law, Magic, Protection, Spell |
| Oghma | God of Knowledge and Inspiration | True neutral | Longsword | Any | Chaos, Knowledge, Luck, Trickery, Travel |
| Selûne | Goddess of Moon, Navigation, Wanderers, Seekers and Good/Neutral Lycanthropes | Chaotic good | Morningstar | CG, CN, NG | Chaos, Darkness, Good, Protection, Travel, Moon |
| Shar | Goddess of Darkness, Loss, Secrets and Night | Neutral evil | Shortsword | CE, NE, LE | Darkness, Evil, Knowledge, Trickery, Illusion |
| Shaundakul | God of Travel, Exploration and Caravans | Chaotic neutral | Greatsword | CG, CN, CE | Air, Chaos, Luck, Protection, Travel, Trade, Portal |
| Silvanus | God of Wild Nature and Druids | True neutral | Warmace | N, NG, CN, LN, NE | Animal, Plant, Healing, Protection, Water, *Renewal |
| Sune | Goddess of Beauty, Love and Passion | Chaotic good | Flail | CN, CG, NG | Chaos, Good, Protection, Luck |
| Talona | Goddess of Disease and Poison | Chaotic evil | Unarmed strike | CN, CE, NE | Chaos, Death, Destruction, Evil, Suffering |
| Talos | God of Storms, Destruction, Rebellion, Earthquakes and Vortices | Chaotic evil | Spear | CE, NE, CN | Air, Chaos, Evil, Destruction, Fury, Storm |
| Tempus | God of War, Battle and Warriors | Chaotic neutral | Battleaxe | CN, CG, CE | Chaos, Protection, Strength, War |
| Torm | God of Loyalty, Duty and Paladins | Lawful good | Greatsword | NG, LG, LN | Good, Healing, Law, Protection, Strength |
| Tymora | Goddess of Luck, Victory and Adventurers | Chaotic good | Shuriken | CN, CG, NG | Chaos, Good, Luck, Protection, Travel |
| Tyr | God of Justice | Lawful good | Longsword | LG, LN, NG | Good, Knowledge, Law, War, *Retribution |
| Ubtao | Creator of Chult | True neutral | Sickle | NG, LN, N, CN, NE | Animal, Knowledge, Plant, Protection, Planning |
| Umberlee | Goddess of Oceans, Currents and Waves | Chaotic evil | Halberd | CN, CE, NE | Chaos, Destruction, Evil, Water, Storm |
| Uthgar | Battlefather | Chaotic neutral | Battleaxe | NG, CG, CN, N, CE, NE | Animal, Strength, Chaos, War, Retribution |
| Waukeen | Goddess of Trade, Money and Wealth | True neutral | Club | N, LN, CN, NG, NE | Knowledge, Luck, Protection, Trickery, Travel, Trade |
Elven deities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Aerdrie Faenya | Goddess of Air, Weather, Avians, Rain and Fertility | Chaotic good | Quarterstaff | CG, CN, NG | Air, Animal, Chaos, Good, Storm, Elf |
| Angarradh | Goddess of Wisdom, Defense, Spring, Planting, Birth and Fertility | Chaotic good | Spear | CG, CN, NG | Chaos, Good, Healing, Knowledge, Plant, Protection, *Renewal, Elf |
| Corellon Larethian | Creator of the Elves, the Protector,
First of the Seldarine, Protector and Preserver of Life, Ruler of All Elves, Coronal of Arvandor Patron of sun elves |
Chaotic good | Longsword | CG, CN, NG | Chaos, Good, Protection, War, Magic, Elf |
| Deep Sashelas | Lord of the Undersea, the Dolphin Prince | Chaotic good | Spear | NG, CG, CN | Chaos, Good, Knowledge, Water, Elf |
| Erevan Ilesere | God of mischief | Chaotic neutral | Shortsword | CG, CN, CE | Chaos, Darkness, Luck, Trickery, Elf |
| Fenmarel Mestarine | God of outcasts | Chaotic neutral | Dagger | CG, CN, CE | Animal, Chaos, Luck, Plant, Elf |
| Hanali Celanil | Goddess of love, beauty, romance | Chaotic good | Dagger | CG, CN, NG | Chaos, Good, Magic, Protection, Elf |
| Labelas Enoreth | God of time | Chaotic good | Quarterstaff | CG, CN, NG | Chaos, Good, Luck, Knowledge, Elf |
| Rillfane Rallathil | God of nature/druids | Chaotic good | Quarterstaff | CG, CN, NG | Chaos, Good, Plant, Protection, Elf |
| Sehanine Moonbow | Goddess of dreams, mysticism, moon elves | Chaotic good | Quarterstaff | CG, CN, NG | Chaos, Good, Knowledge, Magic, Travel, Moon, Illusion, Elf |
| Shevarash | God of vengeance | Chaotic neutral | Longbow | CG, CN, CE | Chaos, Fury, Strength, War, *Retribution, Elf |
| Solonor Thelandira | God of archery/hunting | Chaotic good | Longbow | CG, CN, NG | Chaos, Good, Plant, War, Elf |
Drow deities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Eilistraee | Goddess of song/dance | Chaotic good | Bastard sword | CG, CN, NG | Chaos, Luck, Good, Protection, Moon, Portal |
| Kiransalee | Goddess of undead | Chaotic evil | Dagger | CE, CN, NE | Chaos, Evil, Magic, Undeath, *Retribution |
| Ghaunadaur | God of ooze | Chaotic evil | Warhammer | CE, CN, NE | Chaos, Darkness, Evil, Fury, Cavern, *Hatred |
| Lolth | The Goddess formerly known as Araushnee, spiders, drow, chaos | Chaotic evil | Dagger | CE, CN, NE | Chaos, Darkness, Destruction, Evil, Trickery, Spider |
| Seveltarm | God of drow warriors | Chaotic evil | Morningstar | CE, CN, NE | Chaos, Evil, Protection, War, Spider |
| Vhaeraun | God of theft | Chaotic evil | Shortsword | CE, CN, NE | Chaos, Darkness, Evil, Trickery, Travel |
| Zinzerena | The Hunted, The Princess of the Outcasts | Chaotic neutral | Shortsword | CG, N, CN, CE | Chaos, Death, Evil, Trickery |
Dwarven deities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Abbathor | God of greed | Neutral evil | Dagger | Evil, Fury, Luck, Trickery, Trade | |
| Berronar Truesilver | Goddess of tradition | Lawful good | Morningstar | Good, Healing, Law, Protection | |
| Clangeddin Silverbeard | God of war | Lawful good | Battleaxe | Good, Law, Strength, War | |
| Deep Duerra | Goddess of duergar, psionics | Lawful evil | Battleaxe | Earth, Evil, Law, War | |
| Dugmaren Brightmantle | God of invention | Chaotic good | Shortsword | Chaos, Good, Knowledge, Protection | |
| Dumathoin | God of wealth, mining, shield dwarves | True neutral | Warmace | Earth, Good, Law, Protection, Cavern | |
| Gorm Gulthyn | God of defense | Lawful good | Dwarven waraxe | Good, Law, Protection, War | |
| Haela Brightaxe | Goddess of joy & luck in battle | Chaotic good | Greatsword | Chaos, Good, Luck, War | |
| Laduguer | God of duergar, artisans | Lawful evil | Warhammer | Evil, Law, Magic, Protection | |
| Marthammor Duin | God of explorers | Neutral good | Morningstar | Earth, Good, Luck, Protection, Travel | |
| Moradin | God of smiths | Lawful good | Warhammer | Earth, Good, Law, Protection | |
| Sharindlar | Goddess of courtship | Chaotic good | Flail | Chaos, Good, Healing, Trickery, Moon | |
| Thard Harr | God of hunting | Chaotic good | Kukri | Animal, Chaos, Good, Plant | |
| Vergadain | God of trickery | True neutral | Longsword | Earth, Luck, Knowledge, Trickery, Trade |
Gnome deities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Baervan Wildwanderer | God of forests | Neutral good | Spear | Animal, Good, Plant, Protection, Travel | |
| Baravar Cloakshadow | God of illusions | Neutral good | Dagger | Good, Magic, Protection, Trickery, Illusion | |
| Callarduran Smoothhands | God of stone, mining, the Underdark, svirfneblin | True neutral | Battleaxe | Earth, Luck, Protection, Trickery | |
| Flandal Steelskin | God of metallurgy | Neutral good | Warhammer | Earth, Fire, Luck, Good | |
| Gaerdal Ironhand | God of combat | Lawful good | Warhammer | Good, Law, Protection, War | |
| Garl Glittergold | God of gnomes | Lawful good | Battleaxe | Law, Good, Protection, Trickery | |
| Segojan Earthcaller | God of earth | Neutral good | Morningstar | Animal, Earth, Good, Magic, Cavern | |
| Urdlen | God of impulse, bloodlust | Chaotic evil | Unarmed strike | Chaos, Evil, Earth, Fury, *Hatred |
Svirfneblin clerics can only select Segojan Earthcaller, Callarduran Smoothhands and Urdlen from the gnomish pantheon.
Halfling deities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Arvoreen | God of defense | Lawful good | Shortsword | Good, Law, Protection, War | |
| Brandobaris | God of stealth | True neutral | Dagger | Darkness, Luck, Magic, Trickery, Travel | |
| Cyrrollalee | Goddess of trust | Lawful good | Club | Good, Law, Luck, Protection | |
| Sheela Peryroyl | Goddess of nature | True neutral | Sickle | Air, Earth, Luck, Plant | |
| Urogalan | God of the earth and the dead | Lawful neutral | Flail | Death, Earth, Law, Protection | |
| Yondalla | Goddess of creation, tradition, wisdom | Lawful good | Shortsword | Good, Law, Luck, Protection |
Orcish deities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Bahgtru | God of stupidity | Chaotic evil | Kukri | Chaos, Evil, Fury, Strength | |
| Gruumsh | God of orcs, conquest, survival | Chaotic evil | Spear | Chaos, Evil, Fury, Strength, War, Tyranny, Cavern, *Hatred | |
| Ilneval | God of war | Neutral evil | Longsword | Destruction, Evil, Fury, War, Planning | |
| Luthic | Goddess of caves, wisdom, fertility | Neutral evil | Unarmed strike | Darkness, Earth, Evil, Healing, Cavern | |
| Shargaas | God of thieves, night, Underdark | Chaotic evil | Shortsword | Chaos, Darkness, Evil, Trickery | |
| Yurtrus | God of death/disease | Neutral evil | Unarmed strike | Death, Destruction, Evil, Fury, Suffering |
Demideities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Finder Wyvernspur | God of cycles | Chaotic neutral | Bastard sword | ||
| Garagos | God of plunder | Chaotic neutral | Longsword | Chaos, Destruction, Strength, War | |
| Gargauth | God of betrayal, political corruption | Lawful evil | Dagger | Evil, Law, Luck, Trickery | |
| Gwaeron Windstrom | God of rangers | Neutral good | Greatsword | Animal, Good, Knowledge, Plant, Travel | |
| Hoar | God of retribution | Lawful neutral | Spear | Destruction, Law, Luck, War, Travel, Fate, *Retribution | |
| Jergal | God of funerals | Lawful neutral | Scythe | Death, Law, Luck, Protection, Suffering, Fate | |
| Lurue | Goddess of intelligent non-humans | Chaotic good | Spear | Animal, Chaos, Good, Healing | |
| Red Knight | Goddess of strategy/tactics | Lawful neutral | Longsword | Knowledge, Law, Luck ,War ,Planning | |
| Savras | God of divination | Lawful neutral | Dagger | Knowledge, Magic, Fate, Law, Protection | |
| Sharess | Goddess of hedonism | Chaotic good | Unarmed strike | Chaos, Charm, Good, Trickery, Travel | |
| Shiallia | Goddess of woodland glades | Neutral good | Quarterstaff | Animal, Good, Healing, Plant, *Renewal | |
| Siamorphe | Goddess of nobility | Lawful neutral | Mace | Knowledge, Law, Luck, Magic, Planning | |
| Valkur | God of sailing | Chaotic good | Rapier | Air, Chaos, Good, Protection |
Mulhorandi deities
| Deity | Title | Alignment | Favored Weapon | Cleric Alignment | Domains |
|---|---|---|---|---|---|
| Anhur | God of war and weather | Chaotic good | Falchion | CG, CN, NG | Chaos, Good, Strength, War, Storm |
| Kiransalee | Goddess of undead | Chaotic evil | Dagger | CE, CN, NE | Chaos, Evil, Magic, Undeath, *Retribution |
| Ghaunadaur | God of ooze | Chaotic evil | Warhammer | CE, CN, NE | Chaos, Darkness, Evil, Fury, Cavern, *Hatred |
| Lolth | The Goddess formerly known as Araushnee, spiders, drow, chaos | Chaotic evil | Dagger | CE, CN, NE | Chaos, Darkness, Destruction, Evil, Trickery, Spider |
| Seveltarm | God of drow warriors | Chaotic evil | Morningstar | CE, CN, NE | Chaos, Evil, Protection, War, Spider |
| Vhaeraun | God of theft | Chaotic evil | Shortsword | CE, CN, NE | Chaos, Darkness, Evil, Trickery, Travel |
| Zinzerena | The Hunted, The Princess of the Outcasts | Chaotic neutral | Shortsword | CG, N, CN, CE | Chaos, Death, Evil, Trickery |