mNo edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|Eldritch Essence | |Eldritch Essence | ||
|Enemies < 6HD; [[Will]] save or [[Shaken]] for 10 rounds. (-2 attack rolls, damage, and all saving throws) | |Enemies < 6HD; [[Will]] save or [[Shaken]] for 10 rounds. (-2 attack rolls, damage, and all saving throws) | ||
|- | |||
|[[All-Seeing Eyes]] | |||
|2nd | |||
|Spell-like Ability | |||
|Duration: 24h, Gain [[Blind Fight]] feat. | |||
|- | |- | ||
|[[Beguiling Influence]] | |[[Beguiling Influence]] | ||
| Line 50: | Line 55: | ||
|Spell-like Ability | |Spell-like Ability | ||
|Duration: 1 round per caster level, [[Darkness]] spell. | |Duration: 1 round per caster level, [[Darkness]] spell. | ||
|- | |- | ||
|[[Entropic Warding]] | |[[Entropic Warding]] | ||
| Line 70: | Line 70: | ||
|Spell-like Ability | |Spell-like Ability | ||
|Duration: 24h, +6 [[Lore]] and [[Spellcraft]]. | |Duration: 24h, +6 [[Lore]] and [[Spellcraft]]. | ||
|- | |||
|[[Quill Barrage]] | |||
|1st | |||
|Spell-like Ability | |||
|Deals 1d4+1 magic damage each. After level 1, creates 1 additional quill per two caster levels, to a maximum of 5 quills at level 9. | |||
|- | |- | ||
|[[See the Unseen]] | |[[See the Unseen]] | ||
| Line 240: | Line 245: | ||
|} | |} | ||
[[Category:Magical concepts]] | [[Category:Magical concepts]] | ||
[[Category:Warlock invocations | [[Category:Warlock invocations]] | ||
[[Category:Spell lists]] | [[Category:Spell lists]] | ||
Revision as of 04:43, 15 October 2017
Notes
Invocations are Spell-like Abilities used by the Warlock.
Their DCs rely on the Charisma attribute.
Invocations have somatic and occasionally verbal components.
Like Eldritch Blast, they can be used unlimited times per day.
Least Invocations
| Invocation | ESL | Type | Description |
|---|---|---|---|
| Eldritch Spear | 2nd | Blast Shape | Eldritch Blast range increases to PC's perception sight range, 131 feet. |
| Hideous Blow | 1st | Blast Shape | A single melee attack each round channels an Eldritch Blast. |
| Draining Blast | 2nd | Eldritch Essence | Will save or Slowed for 1 round. |
| Frightful Blast | 2nd | Eldritch Essence | Enemies < 6HD; Will save or Shaken for 10 rounds. (-2 attack rolls, damage, and all saving throws) |
| All-Seeing Eyes | 2nd | Spell-like Ability | Duration: 24h, Gain Blind Fight feat. |
| Beguiling Influence | 2nd | Spell-like Ability | Duration: 24h, +6 Bluff, Diplomacy, and Intimidate. |
| Dark One's Own Luck | 2nd | Spell-like Ability | Duration: 24h, Charisma modifier bonus to all Saving Throws. |
| Darkness | 1st | Spell-like Ability | Duration: 1 round per caster level, Darkness spell. |
| Entropic Warding | 2nd | Spell-like Ability | Duration: 1 turn per caster level, +4 Hide and Move Silently, 20% concealment from arrows, rays, and spell ranged attacks. |
| Leaps and Bounds | 2nd | Spell-like Ability | Duration: 24h, +4 Dexterity and Tumble. |
| Otherworldly Whispers | 2nd | Spell-like Ability | Duration: 24h, +6 Lore and Spellcraft. |
| Quill Barrage | 1st | Spell-like Ability | Deals 1d4+1 magic damage each. After level 1, creates 1 additional quill per two caster levels, to a maximum of 5 quills at level 9. |
| See the Unseen | 2nd | Spell-like Ability | Duration: 24h, See Invisibility spell + Darkvision 60'. |
Lesser Invocations
| Invocation | ESL | Type | Description |
|---|---|---|---|
| Eldritch Chain | 4th | Blast Shape | Eldritch Blast will affect an additional target within 30 feet per five caster levels. All secondary targets take half damage. If you miss any target the chain ends there. |
| Beshadowed Blast | 4th | Eldritch Essence | Fortitude save or Blinded for 1 round. (-2 AC, 50% melee miss chance, cannot target ranged attacks or spells, considered Flat-Footed) |
| Brimstone Blast | 3rd | Eldritch Essence | Eldritch Blast deals fire damage. Reflex save every round for 2d6 fire damage, duration 1 round per five caster levels. Once a save is made, it stops. Does not stack. |
| Hellrime Blast | 4th | Eldritch Essence | Eldritch Blast deals cold damage. Fortitude save or -4 penalty to Dexterity, duration 10 minutes. Does not stack. |
| Charm | 4th | Spell-like Ability | Will save or Charmed for 3 rounds + 1 per two caster levels. (Charmed monsters do not attack or move) Spell Resistance applies. |
| Curse of Despair | 4th | Spell-like Ability | Will save or permanently cursed with -3 Strength, Dexterity, Constitution, Intelligence, Wisdom, and Charisma. -1 penalty on attack rolls for 10 rounds. Spell Resistance applies. Does not stack with itself or the Bestow Curse spell. |
| Dread Seizure | 4th | Spell-like Ability | Fortitude save or -3 penalty to attack rolls and -30% movement speed for 3 rounds. |
| Flee the Scene | 4th | Spell-like Ability | Duration: 1 round per two caster levels, Haste spell centered on the caster with a small area of effect. |
| The Dead Walk | 4th | Spell-like Ability | Duration: 1 hour per caster level, Summons a Skeleton or Zombie. Upgrades at caster levels 6, 12, and 21. |
| Voracious Dispelling | 4th | Spell-like Ability | Dispell save 1d20 + your caster level(max +10) against DC 11 + the spell's caster level for each effect on the target. If any spells are dispelled, the target takes 1 point of damage per two caster levels. No save, but Spell Resistance applies. |
| Walk Unseen | 2nd | Spell-like Ability | Duration: 24 hours, Invisibility spell. |
Greater Invocations
| Invocation | ESL | Type | Description |
|---|---|---|---|
| Eldritch Cone | 5th | Blast Shape | Eldritch Blast takes shape of a 30-foot cone. No ranged touch attack. Reflex save for half damage. |
| Bewitching Blast | 4th | Eldritch Essence | Will save or Confused for 1 round. (Wander randomly, attack a random nearby creature even allies, or simply stand still) Immunity to Mind Spells can prevent the confusion. |
| Hindering Blast | 4th | Eldritch Essence | Will save or Slowed for 2 rounds. |
| Noxious Blast | 6th | Eldritch Essence | Fortitude save or Dazed for 10 rounds. (Stand still and do nothing) Immunity to Mind Spells can prevent the daze. |
| Vitriolic Blast | 6th | Eldritch Essence | Eldritch Blast deals acid damage and ignores Spell Resistance. 2d6 acid damage per round for 1 round per five caster levels. Stacks. |
| Chilling Tentacles | 5th | Spell-like Ability | Duration: 1 round per caster level, large area of effect. 1d4 tentacles, each on hit 1d6+4 bludgeoning damage, Fortitude save or paralyzed for 1 round. 2d6 cold damage per round. |
| Devour Magic | 6th | Spell-like Ability | Dispell save 1d20 + your caster level(max +20) against DC 11 + the spell's caster level for each effect on the target. If any spells are dispelled, gain twice your caster level in temporary hit points. Temporary hit points fade after 1 minute. |
| Tenacious Plague | 6th | Spell-like Ability | Duration: 3 rounds, 1 swarm per three caster levels. Each swarm has d20 + caster level base attack bonus and deals 2d6 magical damage on hit. Does not stack. |
| Wall of Perilous Flame | 5th | Spell-like Ability | Duration: 2 rounds per caster level, creates a wall of fire. Deals 2d6 + Charisma modifier damage per round. Half fire damage, half magic damage. |
Dark Invocations
| Invocation | ESL | Type | Description |
|---|---|---|---|
| Eldritch Doom | 8th | Blast Shape | Eldritch Blast affects all enemies within a 20-foot targeted area. No ranged touch attack. Reflex save for half damage. Only affects hostiles. |
| Binding Blast | 7th | Eldritch Essence | Will save or Stunned for 1 round. (Stand still and do nothing, melee attacks get +4 bonus to hit them, considered Flat-Footed) |
| Utterdark Blast | 8th | Eldritch Essence | Eldritch Blast deals negative energy damage. (Heals undead) Fortitude save or two negative levels, duration 1 hour. Does not stack. |
| Dark Foresight | 9th | Spell-like Ability | Duration: 10 minutes per caster level. +2 Dodge AC, +2 Reflex Saving Throws, and Immunity to Sneak Attacks. |
| Dark Premonition | 9th | Spell-like Ability | Duration: 1 round per caster level. DR 15/Alchemical Silver. |
| Retributive Invisibility | 6th | Spell-like Ability | Duration: 1 round per caster level, Greater Invisibility spell. If dispelled deals 4d6 sonic damage in a 20-foot area, Fortitude save or Stunned for 1 round. |
| Word of Changing | 5th | Spell-like Ability | Duration: 1 turn per caster level, Shapechange into a Horned Devil. |