Valleriani (talk | contribs) Created page with "{| class="wikitable" |- !DOMAIN !STATIC BONUS !LEVEL 1 !LEVEL 2 !LEVEL 3 !LEVEL 4 !LEVEL 5 !LEVEL 6 !LEVEL 7 !LEVEL 8 !LEVEL 9 |- |AIR |Uncanny dodge | | |Call lightning |Gase..." |
Valleriani (talk | contribs) No edit summary |
||
| Line 30: | Line 30: | ||
|Cat's Grace | |Cat's Grace | ||
|Dominate Animal | |Dominate Animal | ||
| | |Greater Magic Fang | ||
| | | | ||
|Conjure Animals | |Conjure Animals | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|CHAOS | |CHAOS | ||
| Line 45: | Line 45: | ||
|Confusion | |Confusion | ||
|Word of Faith | |Word of Faith | ||
| | |Mind Fog | ||
|Prismatic Spray | |Prismatic Spray | ||
|Chaos | |Chaos | ||
| Line 52: | Line 52: | ||
|5/- Cold resistance | |5/- Cold resistance | ||
| | | | ||
| | |Ice darts | ||
|Hypothermia | |Hypothermia | ||
|Ice storm | |Ice storm | ||
|Cone of Cold | |Cone of Cold | ||
|Wall of Ice | |Wall of Ice | ||
| | | | ||
|Polar Ray | |Polar Ray | ||
|Burst of glacial Wrath | |||
|- | |- | ||
|DARKNESS | |DARKNESS | ||
| Line 81: | Line 81: | ||
| | | | ||
|Destruction | |Destruction | ||
| | | | ||
|DoomArmy | |DoomArmy | ||
|Power Word Kill | |Power Word Kill | ||
| Line 95: | Line 95: | ||
|Disintegrate | |Disintegrate | ||
| | | | ||
| | |Storm of Vengeance | ||
|- | |- | ||
|EARTH | |EARTH | ||
| Line 131: | Line 131: | ||
|Fire Storm | |Fire Storm | ||
|Incendiary Cloud | |Incendiary Cloud | ||
| | |Meteor Swarm | ||
|- | |- | ||
|FURY | |FURY | ||
| Line 155: | Line 155: | ||
|Holy Aura | |Holy Aura | ||
| | | | ||
| | |Hiltater's Greater Misdirection | ||
|- | |- | ||
|HEALING | |HEALING | ||
| Line 164: | Line 164: | ||
|Cure light wounds Mass | |Cure light wounds Mass | ||
|Heal | |Heal | ||
| | |Rejuvenation cocoon | ||
| | | | ||
|Heal Mass | |Heal Mass | ||
| Line 201: | Line 201: | ||
|Shadow Door | |Shadow Door | ||
|Spell Mantle | |Spell Mantle | ||
|Prismatic Spray | |||
| | | | ||
| | | | ||
|- | |- | ||
|MAGIC | |MAGIC | ||
| | | | ||
| | | | ||
|Melf's Acid Arrow | |Melf's Acid Arrow | ||
|Assay Resistance | |Assay Resistance | ||
| Line 214: | Line 214: | ||
|Spell Mantle | |Spell Mantle | ||
|Protection from Spells | |Protection from Spells | ||
| | |Greater Teleport | ||
| | |Mass hold monster | ||
|- | |- | ||
|MOON | |MOON | ||
| Line 222: | Line 222: | ||
|Moonblade | |Moonblade | ||
| | | | ||
| | |Moon bolt | ||
|Confusion | |Confusion | ||
| | | | ||
|Chaos | |||
|Hiss of Sleep | |||
|Moonfire | |Moonfire | ||
|- | |- | ||
| Line 237: | Line 237: | ||
|Vine Mine | |Vine Mine | ||
|Wall of Thorns | |Wall of Thorns | ||
| | |Aura of vitality | ||
| | | | ||
| | | | ||
| Line 246: | Line 246: | ||
| | | | ||
| | | | ||
| | |Stoneskin | ||
|Energy Immunity | |Energy Immunity | ||
| | | | ||
| | |Protection from spells | ||
|Sanctuary | |Sanctuary | ||
|Mind Blank | |Mind Blank | ||
| Line 255: | Line 255: | ||
|SPIDER | |SPIDER | ||
|Turn spiders | |Turn spiders | ||
| | |Exterminate | ||
| | | | ||
| | | | ||
| Line 261: | Line 261: | ||
|Poison | |Poison | ||
|Spidershape | |Spidershape | ||
|Summon spider | |||
|Web | |Web | ||
|Creeping Doom | |Creeping Doom | ||
|- | |- | ||
|STRENGTH | |STRENGTH | ||
| Line 299: | Line 299: | ||
|Greater Teleport | |Greater Teleport | ||
| | | | ||
| | |Mass Pass Wall | ||
|- | |- | ||
|TRICKERY | |TRICKERY | ||
| Line 306: | Line 306: | ||
|Invisiblity | |Invisiblity | ||
|Non-detection | |Non-detection | ||
| | | | ||
|Shadow Door | |Shadow Door | ||
|Mislead | |Mislead | ||
| | |Solipsism | ||
| | | | ||
| | | | ||
| Line 347: | Line 347: | ||
|Acid Fog | |Acid Fog | ||
|Horrid Wilting | |Horrid Wilting | ||
| | | | ||
|- | |- | ||
| Line 381: | Line 357: | ||
|Disguise Other | |Disguise Other | ||
|Programmed Image | |Programmed Image | ||
|Solipsism | |||
| | | | ||
|Weird | |||
|Weird | |||
|- | |- | ||
|CAVERN | |CAVERN | ||
|Stonecunning | |Stonecunning | ||
|Darkness | |Darkness | ||
|Camouflage | |||
| | | | ||
| | |Wall of stone | ||
|Find the Path | |Find the Path | ||
|Pass Wall | |Pass Wall | ||
|Earthquake | |Earthquake | ||
| | | | ||
|Mass Pass Wall | |Mass Pass Wall | ||
|- | |- | ||
|TRADE | |TRADE | ||
|Reputation | |Reputation | ||
| | |Appraising Touch | ||
| | |Identify | ||
|Sending | |Sending | ||
|True Seeing | |True Seeing | ||
| Line 406: | Line 382: | ||
| | | | ||
| | | | ||
| | |Protection from spells | ||
|Mind Blank | |Mind Blank | ||
|- | |- | ||
| Line 427: | Line 403: | ||
| | | | ||
|Enervation | |Enervation | ||
| | |Harm | ||
| | |Beltyn's burning blood | ||
|Dirge | |Dirge | ||
| | |Energy Drain | ||
|Horrid Wilting | |Horrid Wilting | ||
|- | |- | ||
|STORM | |STORM | ||
|5/ | |5/ electricity | ||
| | | | ||
|Gust of Wind | |Gust of Wind | ||
|Call Lightning | |Call Lightning | ||
| | |Arc of Lightning | ||
|Ice Storm | |Ice Storm | ||
| | |Call Lightning Storm | ||
| | |Chain Lightning | ||
|Whirlwind | |Whirlwind | ||
| | | | ||
| Line 461: | Line 437: | ||
| | | | ||
|Augury | |Augury | ||
|Clairaudience/ | |Clairaudience/Clairvoyance | ||
|Stoneskin | |||
| | |||
| | | | ||
|Hilater's misdirection | |||
|Greater Scrying | |Greater Scrying | ||
| | |Premonition | ||
|Battle Precognition | |Battle Precognition | ||
|- | |- | ||
| Line 489: | Line 465: | ||
|Teleport | |Teleport | ||
|Seal Portal | |Seal Portal | ||
| | |Greater Teleport | ||
| | |Gate | ||
|Teleportation Circle | |Teleportation Circle | ||
|} | |} | ||
Revision as of 13:42, 2 April 2018
| DOMAIN | STATIC BONUS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Uncanny dodge | Call lightning | Gaseous form | Chain Lightning | Gust of Wind | Airball | ||||
| ANIMAL | Animal Companion | Hold animal | Cat's Grace | Dominate Animal | Greater Magic Fang | Conjure Animals | ||||
| CHAOS | Slippery Mind | Color Spray | Magic Circle against alignment | Confusion | Word of Faith | Mind Fog | Prismatic Spray | Chaos | ||
| COLD | 5/- Cold resistance | Ice darts | Hypothermia | Ice storm | Cone of Cold | Wall of Ice | Polar Ray | Burst of glacial Wrath | ||
| DARKNESS | Blind Fight | Darkness | Blindness | Shadow Conjuration | Power Word Blind | Power Word Kill | ||||
| DEATH | Shadow Summon | Death Knell | DeathSight | Phantasmal Killer | Destruction | DoomArmy | Power Word Kill | |||
| DESTRUCTION | Smite Infidel | Inflict Moderate Wounds | Inflict Serious Wounds | Rage | Harm | Acid Fog | Disintegrate | Storm of Vengeance | ||
| EARTH | Toughness | Spike Growth | Stoneskin | Energy Immunity | Wall of Stone | Earthquake | ||||
| EVIL | Turn Outsiders | Desecrate | Magic Circle against alignment | Black Tentacles | Word of Faith | Unholy Aura | Weird | |||
| FIRE | 5/- Fire resistance | Burning hands | Fireball | Elemental Shield | Wall of Fire | Fire Seeds | Fire Storm | Incendiary Cloud | Meteor Swarm | |
| FURY | Battlemaster | Enlarge Person | Rage | Shout | Song of Discord | Warcry | Greater Shout | |||
| GOOD | Aura of Courage | Aid | Magic Circle against alignment | Lesser planar binding | Word of Faith | Holy Aura | Hiltater's Greater Misdirection | |||
| HEALING | Empowered Healing | Cure moderate Wounds | Cure serious Wounds | Cure Critical Wounds | Cure light wounds Mass | Heal | Rejuvenation cocoon | Heal Mass | ||
| KNOWLEDGE | Identify | Knock | Claivoyance | True Seeing | Legend Lore | Find the path | Analyze Dweomer | Foresight | ||
| LAW | Iron Will | Lionheart | Magic Circle against alignment | Hold Monster | Word of Faith | Mass Hold person | Mass hold monster | |||
| LUCK | Luck of Heroes | Aid | Freedom of movement | Shadow Door | Spell Mantle | Prismatic Spray | ||||
| MAGIC | Melf's Acid Arrow | Assay Resistance | Aeili's astrological augment | Greater Dispel Magic | Spell Mantle | Protection from Spells | Greater Teleport | Mass hold monster | ||
| MOON | Turn shapeshifters | Fairie Fire | Moonblade | Moon bolt | Confusion | Chaos | Hiss of Sleep | Moonfire | ||
| PLANT | Woodland Stride | Entangle | Barkskin | Poison | Mass camouflage | Vine Mine | Wall of Thorns | Aura of vitality | ||
| PROTECTION | Divine protection | Shield Other | Stoneskin | Energy Immunity | Protection from spells | Sanctuary | Mind Blank | |||
| SPIDER | Turn spiders | Exterminate | Spiderskin | Poison | Spidershape | Summon spider | Web | Creeping Doom | ||
| STRENGTH | Divine Strength | Bull's Strength | Magic Vestment | Divine Power | Righteous Might | |||||
| SUN | Exceptional turning | Searing Light | Flame Strike | Elemental Shield | FireSeeds | Sunbeam | Sunburst | |||
| TRAVEL | Fast movement | Longstrider | Dimension door | Teleport | Find the path | Greater Teleport | Mass Pass Wall | |||
| TRICKERY | Feint | Grease | Invisiblity | Non-detection | Shadow Door | Mislead | Solipsism | |||
| UNDEATH | Extra turning | Desecrate | Animate Dead | Deathward | Create Undead | Create Greater Undead | Energy Drain | |||
| WAR | Weapon Focus | Caltrops | Flame Strike | Tanglefoot | Power Word Blind | Power Word Stun | Power Word Kill | |||
| WATER | Evasion | Water Breathing | Poison | Ice Storm | Cone of Cold | Acid Fog | Horrid Wilting | |||
| ILLUSION | Disguise Self | Ghostly Visage | Phantasmal Killer | Disguise Other | Programmed Image | Solipsism | Weird | |||
| CAVERN | Stonecunning | Darkness | Camouflage | Wall of stone | Find the Path | Pass Wall | Earthquake | Mass Pass Wall | ||
| TRADE | Reputation | Appraising Touch | Identify | Sending | True Seeing | Protection from spells | Mind Blank | |||
| TYRANNY | Spell focus Enchantment | Scare | Fear | Dominate Person | Charm Monster | Dominate Monster | ||||
| SUFFERING | Bear's Endurance | Enervation | Harm | Beltyn's burning blood | Dirge | Energy Drain | Horrid Wilting | |||
| STORM | 5/ electricity | Gust of Wind | Call Lightning | Arc of Lightning | Ice Storm | Call Lightning Storm | Chain Lightning | Whirlwind | ||
| FATE | Uncanny Dodge | True Strike | Scrying | Bestow Curse | Greater Bestow Curse | Foresight | ||||
| PLANNING | Augury | Clairaudience/Clairvoyance | Stoneskin | Hilater's misdirection | Greater Scrying | Premonition | Battle Precognition | |||
| SPELL | Skill focus (Spellcraft) | Armor | Anyspell | Greater Anyspell | ||||||
| PORTAL | Stabilize Portal | Analyze Portal | Teleport | Seal Portal | Greater Teleport | Gate | Teleportation Circle |