You can say the same for literally every damage-dealing effect in the entire game, what's the point of mentioning this? |
Valleriani (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
==Description== | ==Description== | ||
All enemies within the area of effect take 1d6 points of electrical damage per caster level, to a maximum of | All enemies within the area of effect take 1d6 points of electrical damage per caster level, to a maximum of 15d6. | ||
Latest revision as of 09:29, 5 September 2017
| Spell Information | |
| Spell level : | Innate level: 3, Druid: 3, Other: Air domain 3 |
|---|---|
| School : | Evocation |
| Descriptor(s) : | Electricity |
| Components : | Verbal and Somatic |
| Range : | Personal |
| Target/Area : | Huge |
| Duration : | Instantaneous |
| Save : | Reflex 1/2 |
| Spell resistance : | Yes |
Description
All enemies within the area of effect take 1d6 points of electrical damage per caster level, to a maximum of 15d6.
Categories:
- Spells
- Evocation spells
- Spells with icon
- Spells missing pictures
- Level 3 innate spells
- Level 3 druid spells
- Druid spells
- Other spellcaster spells
- Verbal and Somatic spells
- Personal spells
- Instantaneous duration spells
- Reflex save spells
- Spells with spell resistance
- Hostile spells
- Spells that can be Empowered
- Spells that can be Maximized