Revision as of 14:45, 4 July 2022 by Scuda (talk | contribs)
LABEL ACBONUS MAXDEXBONUS ACCHECK ARCANEFAILURE% WEIGHT RANK
FULL-PLATE_OPT2 10 1 -4 35 50 HEAVY
HALF-PLATE_OPT2 10 0 -5 40 50 HEAVY
HALF-PLATE_BRONZEWOOD_OPT2 10 0 -4 40 45 HEAVY
FULL-PLATE_BRONZEWOOD_OPT2 10 1 -3 35 45 HEAVY
HALF-PLATE_CHITIN_OPT2 10 0 -5 40 25 HEAVY
FULL-PLATE_CHITIN_OPT2 10 1 -4 35 25 HEAVY
HALF-PLATE_ENTROPIUM_OPT2 10 2 -3 30 60 HEAVY
FULL-PLATE_ENTROPIUM_OPT2 10 3 -2 25 60 HEAVY
HALF-PLATE_MW_OPT2 10 0 -4 40 50 HEAVY
FULL-PLATE_MW_OPT2 10 1 -3 35 50 HEAVY
GOLD_FULL-PLATE 9 0 -10 45 100 HEAVY
PLAT_FULL-PLATE 9 0 -10 45 100 HEAVY
HALF-PLATE_OPT1 9 0 -6 40 50 HEAVY
FULL-PLATE_OPT1 9 1 -5 35 50 HEAVY
BANDED_OPT2 9 1 -4 35 35 HEAVY
SPLINT_OPT2 9 1 -5 40 45 HEAVY
HALF-PLATE_BRONZEWOOD_OPT1 9 0 -5 40 45 HEAVY
FULL-PLATE_BRONZEWOOD_OPT1 9 1 -4 35 45 HEAVY
HALF-PLATE_CHITIN_OPT1 9 0 -6 40 25 HEAVY
FULL-PLATE_CHITIN_OPT1 9 1 -5 35 25 HEAVY
HALF-PLATE_ENTROPIUM_OPT1 9 2 -4 30 60 HEAVY
FULL-PLATE_ENTROPIUM_OPT1 9 3 -3 25 60 HEAVY
HALF-PLATE_WILDWOOD_OPT2 9 1 -4 35 37.5 HEAVY
FULL-PLATE_WILDWOOD_OPT2 9 2 -3 30 37.5 HEAVY
BANDED_BRONZEWOOD_OPT2 9 1 -3 35 31.5 HEAVY
SPLINT_BRONZEWOOD_OPT2 9 1 -4 40 40.5 HEAVY
BANDED_CHITIN_OPT2 9 1 -4 35 17.5 HEAVY
SPLINT_CHITIN_OPT2 9 1 -5 40 22.5 HEAVY
BANDED_ENTROPIUM_OPT2 9 3 -2 25 45 HEAVY
SPLINT_ENTROPIUM_OPT2 9 3 -3 30 55 HEAVY
HALF-PLATE_MW_OPT1 9 0 -5 40 50 HEAVY
FULL-PLATE_MW_OPT1 9 1 -4 35 50 HEAVY
BANDED_MW_OPT2 9 1 -3 35 35 HEAVY
SPLINT_MW_OPT2 9 1 -4 40 45 HEAVY
HALF-PLATE 8 0 -7 40 50 HEAVY
FULL-PLATE 8 1 -6 35 50 HEAVY
HALF-PLATE_MITHRAL 8 2 -4 30 25 MEDIUM
FULL-PLATE_MITHRAL 8 3 -3 25 25 MEDIUM
FULL-PLATE_ANKHEG 8 3 -3 25 25 MEDIUM
HALF-PLATE_BRONZEWOOD 8 0 -6 40 45 HEAVY
FULL-PLATE_BRONZEWOOD 8 1 -5 35 45 HEAVY
HALF-PLATE_CHITIN 8 0 -7 40 25 HEAVY
FULL-PLATE_CHITIN 8 1 -6 35 25 HEAVY
HALF-PLATE_ENTROPIUM 8 2 -5 30 60 HEAVY
FULL-PLATE_ENTROPIUM 8 3 -4 25 60 HEAVY
HALF-PLATE_DARKLEAF 8 1 -5 35 50 MEDIUM
FULL-PLATE_DARKLEAF 8 2 -4 30 50 MEDIUM
GOLD_HALF-PLATE 8 0 -9 50 100 HEAVY
PLAT_HALF-PLATE 8 0 -9 50 100 HEAVY
HALF-PLATE_MW 8 0 -6 40 50 HEAVY
FULL-PLATE_MW 8 1 -5 35 50 HEAVY
BANDED_OPT1 8 1 -5 35 35 HEAVY
SPLINT_OPT1 8 1 -6 40 45 HEAVY
HALF-PLATE_WILDWOOD_OPT1 8 1 -5 35 37.5 HEAVY
FULL-PLATE_WILDWOOD_OPT1 8 2 -4 30 37.5 HEAVY
BANDED_BRONZEWOOD_OPT1 8 1 -4 35 31.5 HEAVY
SPLINT_BRONZEWOOD_OPT1 8 1 -5 40 40.5 HEAVY
BANDED_CHITIN_OPT1 8 1 -5 35 17.5 HEAVY
SPLINT_CHITIN_OPT1 8 1 -6 40 22.5 HEAVY
BANDED_ENTROPIUM_OPT1 8 3 -3 25 45 HEAVY
SPLINT_ENTROPIUM_OPT1 8 3 -4 30 55 HEAVY
BANDED_WILDWOOD_OPT2 8 2 -3 30 26.2 HEAVY
SPLINT_WILDWOOD_OPT2 8 2 -4 35 33.7 HEAVY
CHAINMAIL_ENTROPIUM_OPT2 8 4 -1 20 45 HEAVY
BANDED_MW_OPT1 8 1 -4 35 35 HEAVY
SPLINT_MW_OPT1 8 1 -5 40 45 HEAVY
BANDED 7 1 -6 35 35 HEAVY
SPLINT 7 1 -7 40 45 HEAVY
BANDED_MITHRAL 7 3 -3 25 17.5 MEDIUM
SPLINT_MITHRAL 7 2 -4 30 22.5 MEDIUM
HALF-PLATE_WILDWOOD 7 1 -6 35 37.5 HEAVY
FULL-PLATE_WILDWOOD 7 2 -5 30 37.5 HEAVY
BANDED_BRONZEWOOD 7 1 -5 35 31.5 HEAVY
SPLINT_BRONZEWOOD 7 1 -6 40 40.5 HEAVY
BANDED_CHITIN 7 1 -6 35 17.5 HEAVY
SPLINT_CHITIN 7 1 -7 40 22.5 HEAVY
BANDED_ENTROPIUM 7 3 -4 25 45 HEAVY
SPLINT_ENTROPIUM 7 3 -5 30 55 HEAVY
BANDED_DARKLEAF 7 2 -4 30 35 MEDIUM
SPLINT_DARKLEAF 7 2 -5 35 45 MEDIUM
GOLD_BANDED 7 0 -9 45 70 HEAVY
GOLD_SPLINT 7 0 -10 50 90 HEAVY
PLAT_BANDED 7 0 -9 45 70 HEAVY
PLAT_SPLINT 7 0 -10 50 90 HEAVY
BRONZE_FULL-PLATE 7 1 -6 35 45 HEAVY
BANDED_MW 7 1 -5 35 35 HEAVY
SPLINT_MW 7 1 -6 40 45 HEAVY
SCALE_OPT2 7 3 -2 25 30 MEDIUM
CHAINMAIL_OPT2 7 3 -3 30 40 MEDIUM
BANDED_WILDWOOD_OPT1 7 2 -4 30 26.2 HEAVY
SPLINT_WILDWOOD_OPT1 7 2 -5 35 33.7 HEAVY
CHAINMAIL_ENTROPIUM_OPT1 7 4 -2 20 45 HEAVY
BREASTPLATE_ENTROPIUM_OPT2 7 5 0 15 35 HEAVY
SCALE_ENTROPIUM_OPT2 7 5 0 15 35 HEAVY
CHAINMAIL_MW_OPT2 7 3 -2 30 40 MEDIUM
CHAINMAIL 6 2 -5 30 40 MEDIUM
CHAINMAIL_MITHRAL 6 4 -2 20 20 LIGHT
BANDED_WILDWOOD 6 2 -5 30 26.2 HEAVY
SPLINT_WILDWOOD 6 2 -6 35 33.7 HEAVY
CHAINMAIL_ENTROPIUM 6 4 -3 20 45 HEAVY
CHAINMAIL_DARKLEAF 6 3 -3 25 40 LIGHT
GOLD_CHAINMAIL 6 0 -8 40 80 HEAVY
GOLD_BREASTPLATE 6 1 -7 35 60 HEAVY
PLAT_CHAINMAIL 6 0 -8 40 80 HEAVY
PLAT_BREASTPLATE 6 1 -7 35 60 HEAVY
BRONZE_HALF-PLATE 6 0 -7 40 45 HEAVY
CHAINMAIL_MW 6 2 -4 30 40 MEDIUM
SCALE_OPT1 6 3 -3 25 30 MEDIUM
CHAINMAIL_OPT1 6 3 -4 30 40 MEDIUM
BREASTPLATE_OPT2 6 4 -2 25 30 MEDIUM
BREASTPLATE_ENTROPIUM_OPT1 6 5 -1 15 35 HEAVY
SCALE_ENTROPIUM_OPT1 6 5 -1 15 35 HEAVY
SHELL_OPT2 6 4 -3 20 20 MEDIUM
CHAINMAIL_WILDWOOD_OPT2 6 4 -2 25 30 MEDIUM
BREASTPLATE_BRONZEWOOD_OPT2 6 4 -1 25 27 MEDIUM
BREASTPLATE_CHITIN_OPT2 6 4 -2 25 15 MEDIUM
CHAINMAIL_MW_OPT1 6 3 -3 30 40 MEDIUM
SCALE_MW_OPT2 6 4 -1 25 30 MEDIUM
BREASTPLATE_MW_OPT2 6 4 -1 25 30 MEDIUM
SCALE 5 3 -4 25 30 MEDIUM
BREASTPLATE 5 3 -4 25 30 MEDIUM
SCALE_MITHRAL 5 5 -1 15 15 LIGHT
BREASTPLATE_MITHRAL 5 5 -1 15 15 LIGHT
BREASTPLATE_DUSKWOOD 5 4 -2 20 15 LIGHT
SHELL 5 3 -5 20 20 MEDIUM
CHAINMAIL_WILDWOOD 5 3 -4 25 30 MEDIUM
BREASTPLATE_BRONZEWOOD 5 3 -3 25 27 MEDIUM
BREASTPLATE_CHITIN 5 3 -4 25 15 MEDIUM
BREASTPLATE_ENTROPIUM 5 5 -2 15 35 HEAVY
SCALE_ENTROPIUM 5 5 -2 15 35 HEAVY
SCALE_DARKLEAF 5 4 -2 20 30 LIGHT
BREASTPLATE_DARKLEAF 5 4 -2 20 30 LIGHT
GOLD_CHAINSHIRT 5 2 -5 30 50 MEDIUM
GOLD_SCALE 5 1 -7 35 60 HEAVY
GOLDTOWER_SHIELD 5 0 -13 60 90 NONE
PLAT_CHAINSHIRT 5 2 -5 30 50 MEDIUM
PLAT_SCALE 5 1 -7 35 60 HEAVY
PLATTOWER_SHIELD 5 0 -13 60 90 NONE
BRONZE_BANDED 5 1 -6 35 32 HEAVY
BRONZE_SPLINT 5 0 -7 40 40.5 HEAVY
SCALE_MW 5 3 -3 25 30 MEDIUM
BREASTPLATE_MW 5 3 -3 25 30 MEDIUM
BREASTPLATE_OPT1 5 4 -3 25 30 MEDIUM
HIDE_OPT2 5 5 -1 20 25 MEDIUM
SHELL_OPT1 5 4 -4 20 20 MEDIUM
CHAINMAIL_WILDWOOD_OPT1 5 4 -3 25 30 MEDIUM
BREASTPLATE_BRONZEWOOD_OPT1 5 4 -2 25 27 MEDIUM
BREASTPLATE_CHITIN_OPT1 5 4 -3 25 15 MEDIUM
BREASTPLATE_WILDWOOD_OPT2 5 5 -1 20 22.5 MEDIUM
CHAINSHIRT_ENTROPIUM_OPT2 5 7 0 10 27 MEDIUM
SCALE_MW_OPT1 5 4 -2 25 30 MEDIUM
BREASTPLATE_MW_OPT1 5 4 -2 25 30 MEDIUM
WOOD_OPT2 5 5 -1 15 15 LIGHT
BONE_OPT2 5 5 -1 15 20 LIGHT
CHAINSHIRT_OPT2 5 5 0 20 25 LIGHT
CHAINSHIRT_DARKLEAF_OPT2 5 6 0 15 25 LIGHT
CHAINSHIRT_MW_OPT2 5 5 0 20 25 LIGHT
CHAINSHIRT 4 4 -2 20 25 LIGHT
TOWER_SHIELD 4 2 -10 50 45 NONE
CHAINSHIRT_MITHRAL 4 6 0 10 12.5 LIGHT
WOOD 4 4 -3 15 15 LIGHT
BONE 4 4 -3 15 20 LIGHT
BREASTPLATE_WILDWOOD 4 4 -3 20 22.5 MEDIUM
TOWER_SHIELD_BRONZEWOOD 4 2 -9 50 40.5 NONE
TOWER_SHIELD_MITHRAL 4 4 -7 40 22.5 NONE
CHAINSHIRT_ENTROPIUM 4 6 0 10 27 MEDIUM
TOWER_SHIELD_ENTROPIUM 4 2 -8 40 47 NONE
TOWER_SHIELD_CHITIN 4 2 -10 50 22.5 NONE
CHAINSHIRT_DARKLEAF 4 5 0 15 25 LIGHT
TOWER_SHIELD_DUSKWOOD 4 2 -10 50 22.5 NONE
BRONZE_CHAINMAIL 4 2 -5 30 36 MEDIUM
BRONZE_BREASTPLATE 4 3 -4 25 26 MEDIUM
CHAINSHIRT_MW 4 4 -1 20 25 LIGHT
TOWER_SHIELD_MW 4 2 -9 50 45 NONE
TOWER_SHIELD_ZALANTAR 4 3 -8 50 22 NONE
HIDE_OPT1 4 5 -2 20 25 MEDIUM
BREASTPLATE_WILDWOOD_OPT1 4 5 -2 20 22.5 MEDIUM
CHAINSHIRT_ENTROPIUM_OPT1 4 7 0 10 27 MEDIUM
LEAFHIDE_OPT2 4 6 0 15 17 MEDIUM
SCALE_WILDWOOD_OPT2 4 5 -1 20 22.5 MEDIUM
HIDE_MW_OPT2 4 6 0 20 25 MEDIUM
WOOD_OPT1 4 5 -2 15 15 LIGHT
BONE_OPT1 4 5 -2 15 20 LIGHT
CHAINSHIRT_OPT1 4 5 -1 20 25 LIGHT
CHAINSHIRT_DARKLEAF_OPT1 4 6 0 15 25 LIGHT
CHAINSHIRT_MW_OPT1 4 5 0 20 25 LIGHT
SPIDERSILK_OPT2 4 9 0 10 5 LIGHT
LEATHERSTUDDED_OPT2 4 6 0 15 20 LIGHT
CHAINSHIRT_WILDWOOD_OPT2 4 6 0 15 19 LIGHT
LEAFSTUDDED_OPT2 4 7 0 10 8 LIGHT
LEATHERSTUDDED_MW_OPT2 4 6 0 15 20 LIGHT
LEATHERSTUDDED 3 5 -1 15 20 LIGHT
HIDE 3 5 -3 20 25 MEDIUM
CHAINSHIRT_WILDWOOD 3 5 -1 15 19 LIGHT
LEAFSTUDDED 3 6 0 10 8 LIGHT
LEAFHIDE 3 5 -1 15 17 MEDIUM
SCALE_WILDWOOD 3 4 -3 20 22.5 MEDIUM
SPIDERSILK 3 8 -1 10 5 LIGHT
GOLDLARGE_SHIELD 3 4 -5 25 20 NONE
PLATLARGE_SHIELD 3 4 -5 25 20 NONE
BRONZE_CHAINSHIRT 3 4 -2 20 23 LIGHT
BRONZE_SCALE 3 3 -4 25 27 MEDIUM
LEATHERSTUDDED_MW 3 5 0 15 20 LIGHT
HIDE_MW 3 5 -2 20 25 MEDIUM
LEAFHIDE_OPT1 3 6 0 15 17 MEDIUM
SCALE_WILDWOOD_OPT1 3 5 -2 20 22.5 MEDIUM
HIDE_MW_OPT1 3 6 -1 20 25 MEDIUM
SPIDERSILK_OPT1 3 9 0 10 5 LIGHT
LEATHERSTUDDED_OPT1 3 6 0 15 20 LIGHT
CHAINSHIRT_WILDWOOD_OPT1 3 6 0 15 19 LIGHT
LEAFSTUDDED_OPT1 3 7 0 10 8 LIGHT
LEATHERSTUDDED_MW_OPT1 3 6 0 15 20 LIGHT
LEATHER_OPT2 3 7 0 10 15 LIGHT
LEAFLEATHER_OPT2 3 8 0 5 9.8 LIGHT
LEATHER_MW_OPT2 3 7 0 10 15 LIGHT
LEATHER 2 6 0 10 15 LIGHT
HEAVY_SHIELD 2 100 -2 15 10 NONE
LEAFLEATHER 2 7 0 5 9.8 LIGHT
HEAVY_SHIELD_BRONZEWOOD 2 100 -1 15 9 NONE
HEAVY_SHIELD_MITHRAL 2 100 0 5 5 NONE
HEAVY_SHIELD_ENTROPIUM 2 100 0 5 12 NONE
HEAVY_SHIELD_CHITIN 2 100 -2 15 5 NONE
HEAVY_SHIELD_DUSKWOOD 2 100 -2 15 5 NONE
GOLD_SHIELD 2 6 -4 15 10 NONE
PLAT_SHIELD 2 6 -4 15 10 NONE
LEATHER_MW 2 6 0 10 15 LIGHT
HEAVY_SHIELD_MW 2 100 -1 15 10 NONE
HEAVY_SHIELD_ZALANTAR 2 100 0 15 3 NONE
LEATHER_OPT1 2 7 0 10 15 LIGHT
LEAFLEATHER_OPT1 2 8 0 5 9.8 LIGHT
LEATHER_MW_OPT1 2 7 0 10 15 LIGHT
THISTLEDOWNPADDED_OPT2 2 11 0 0 5 LIGHT
CLOTHPADDED_OPT2 2 9 0 5 10 LIGHT
CLOTHPADDED_MW_OPT2 2 9 0 5 10 LIGHT
LEAFPADDED_OPT2 2 10 0 0 8 LIGHT
CLOTHPADDED 1 8 0 5 10 LIGHT
LIGHT_SHIELD 1 100 -1 5 5 NONE
LEAFPADDED 1 9 0 0 8 LIGHT
THISTLEDOWNPADDED 1 10 0 0 5 LIGHT
LIGHT_SHIELD_BRONZEWOOD 1 100 0 5 4.5 NONE
LIGHT_SHIELD_MITHRAL 1 100 0 0 2.5 NONE
LIGHT_SHIELD_ENTROPIUM 1 100 0 5 7 NONE
LIGHT_SHIELD_CHITIN 1 100 -1 5 2.5 NONE
LIGHT_SHIELD_DUSKWOOD 1 100 -1 5 2.5 NONE
CLOTHPADDED_MW 1 8 0 5 10 LIGHT
LIGHT_SHIELD_MW 1 100 0 5 5 NONE
LIGHT_SHIELD_ZALANTAR 1 100 0 5 2 NONE
THISTLEDOWNPADDED_OPT1 1 11 0 0 5 LIGHT
CLOTHPADDED_OPT1 1 9 0 5 10 LIGHT
CLOTHPADDED_MW_OPT1 1 9 0 5 10 LIGHT
LEAFPADDED_OPT1 1 10 0 0 8 LIGHT
CLOTH 0 100 0 0 2 NONE


Armor Armor type Armor class Maximum Dex bonus Armor check
penalty
Arcane spell
failure
Clothing Cloth 0 Infinite 0 0%
Padded armor Light 1 8 0 5%
Leather armor Light 2 6 0 10%
Studded leather armor Light 3 5 -1 15%
Hide armor Medium 3 5 -3 20%
Chain shirt Light 4 4 -2 20%
Scale mail Medium 5 3 -4 25%
Breastplate Medium 5 3 -4 25%
Chainmail Medium 6 2 -5 30%
Splint mail Heavy 7 1 -7 40%
Banded mail Heavy 7 1 -6 35%
Half-plate Heavy 8 0 -7 40%
Full plate Heavy 8 1 -6 35%