No edit summary |
|||
| Line 8: | Line 8: | ||
| Sickle || 1d6 || 20 || x2 || Slashing || Small || Druid | | Sickle || 1d6 || 20 || x2 || Slashing || Small || Druid | ||
|- | |- | ||
| | | Mace || 1d6 || 20 || x2 || Bludgeoning || Small || | ||
|- | |- | ||
| Club || 1d6 || 20 || x2 || Bludgeoning || Medium || Druid, Monk, Spirit Shaman, Wizard | | Club || 1d6 || 20 || x2 || Bludgeoning || Medium || Druid, Monk, Spirit Shaman, Wizard | ||
| Line 18: | Line 18: | ||
| Quarterstaff || 2d4 || 20 || x2 || Bludgeoning || Large || Druid, Monk, Spirit Shaman, Wizard | | Quarterstaff || 2d4 || 20 || x2 || Bludgeoning || Large || Druid, Monk, Spirit Shaman, Wizard | ||
|} | |} | ||
=== Martial === | === Martial === | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Revision as of 15:39, 22 May 2020
Melee
Simple
| Weapon | Damage | Crit Range |
Crit Multiplier |
Damage Type |
Size | Free Proficiency |
|---|---|---|---|---|---|---|
| Dagger | 1d4 | 19-20 | x2 | Piercing | Tiny | Druid, Monk, Spirit Shaman, Wizard |
| Sickle | 1d6 | 20 | x2 | Slashing | Small | Druid |
| Mace | 1d6 | 20 | x2 | Bludgeoning | Small | |
| Club | 1d6 | 20 | x2 | Bludgeoning | Medium | Druid, Monk, Spirit Shaman, Wizard |
| Morningstar | 1d8 | 20 | x2 | Bludgeoning & Piercing |
Medium | Rogue |
| Spear | 1d10 | 20 | x3 | Piercing | Large | Druid, Spirit Shaman |
| Quarterstaff | 2d4 | 20 | x2 | Bludgeoning | Large | Druid, Monk, Spirit Shaman, Wizard |
Martial
| Weapon | Damage | Crit Range |
Crit Multiplier |
Damage Type |
Size | Free Proficiency |
|---|---|---|---|---|---|---|
| Kukri | 1d4 | 18-20 | x2 | Slashing | Tiny | |
| Shortsword | 1d6 | 19-20 | x2 | Piercing | Small | Bard, Rogue |
| Handaxe | 1d6 | 20 | x3 | Slashing | Small | Monk, Rogue, Spirit Shaman |
| Light Hammer | 1d4 | 20 | x3 | Bludgeoning | Small | |
| Battleaxe | 1d8 | 20 | x3 | Slashing | Medium | |
| Flail | 1d8 | 20 | x3 | Bludgeoning | Medium | |
| Warhammer | 1d8 | 20 | x3 | Bludgeoning | Medium | |
| Longsword | 1d8 | 19-20 | x2 | Slashing | Medium | Elf, Bard |
| Rapier | 1d6 | 18-20 | x2 | Piercing | Medium | Rogue, Bard, Elf |
| Scimitar | 1d6 | 18-20 | x2 | Slashing | Medium | Druid |
| Halberd | 1d12 | 20 | x3 | Piercing & Slashing |
Large | |
| Scythe | 2d4 | 20 | x4 | Piercing & Slashing |
Large | |
| Greatsword | 2d6 | 19-20 | x2 | Slashing | Large | |
| Greataxe | 1d12 | 20 | x3 | Slashing | Large | |
| Falchion | 2d4 | 18-20 | x2 | Slashing | Large | |
| Warmace | 1d12 | 20 | x3 | Bludgeoning | Large |
Exotic
| Weapon | Damage | Crit Range |
Crit Multiplier |
Damage Type |
Size | Free Proficiency |
|---|---|---|---|---|---|---|
| Kama | 1d6 | 20 | x2 | Slashing | Small | Monk |
| Bastard Sword | 1d10 | 19-20 | x2 | Slashing | Medium | |
| Katana | 1d10 | 19-20 | x2 | Slashing | Medium | |
| Dwarven Waraxe | 1d10 | 20 | x3 | Slashing | Medium | Dwarf |
Ranged
Simple
| Weapon | Damage | Crit Range |
Crit Multiplier |
Damage Type |
Size | Free Proficiency |
|---|---|---|---|---|---|---|
| Dart | 1d2 | 20 | x2 | Piercing | Small | Druid, Spirit Shaman |
| Sling | 1d4 | 20 | x2 | Bludgeoning | Small | Druid, Monk, Spirit Shaman |
| Light Crossbow | 1d8 | 19-20 | x2 | Piercing | Small | Monk, Spirit Shaman, Wizard |
| Heavy Crossbow | 1d10 | 19-20 | x2 | Piercing | Medium | Monk, Wizard |
Martial
| Weapon | Damage | Crit Range |
Crit Multiplier |
Damage Type |
Size | Free Proficiency |
|---|---|---|---|---|---|---|
| Throwing Axe | 1d6 | 20 | x2 | Slashing | Medium | Spirit Shaman |
| Shortbow | 1d6 | 20 | x3 | Piercing | Large | Elf, Bard, Spirit Shaman, Rogue |
| Composite Shortbow | 1d6 Mighty |
20 | x3 | Piercing | Large | Elf, Bard, Spirit Shaman, Rogue |
| Longbow | 1d8 | 20 | x3 | Piercing | Large | Elf |
| Composite Longbow | 1d8 Mighty |
20 | x3 | Piercing | Large | Elf |
Exotic
| Weapon | Damage | Crit Range |
Crit Multiplier |
Damage Type |
Size | Free Proficiency |
|---|---|---|---|---|---|---|
| Shuriken | 3d2 | 20 | x2 | Piercing | Tiny | Monk |