Added Categories for Surface, Upper Dark and Underworld (Began formatting, many Areas in the UD and Upper Dark still missing) |
|||
| Line 31: | Line 31: | ||
|} | |} | ||
== Level 0-5 == | == Surface Level 0-5 == | ||
{| style="white-space:pre" | {| style="white-space:pre" | ||
|- style="font-weight:bold" | |- style="font-weight:bold" | ||
| Line 40: | Line 40: | ||
| Soubar Well | | Soubar Well | ||
|- | |- | ||
|1 | | 1 | ||
| Chionthar East, Next to BG South - Wyrms Crossing | | Chionthar East, Next to BG South - Wyrms Crossing | ||
|- | |- | ||
| Line 46: | Line 46: | ||
| BG East, Graveyard | | BG East, Graveyard | ||
|- | |- | ||
|2 | | 2 | ||
| BG East, Graveyard Cave | | BG East, Graveyard Cave | ||
|- | |- | ||
|2 | | 2 | ||
| BG North, Bandit Cave | | BG North, Bandit Cave | ||
|- | |- | ||
|2 | | 2 | ||
| Soubar Ruins | | Soubar Ruins | ||
|- | |- | ||
|2 | | 2 | ||
| Hilltop Ruins Level 1 | | Hilltop Ruins Level 1 | ||
|- | |- | ||
| Line 70: | Line 70: | ||
| Soubar, Bane Temple | | Soubar, Bane Temple | ||
|- | |- | ||
|3 | | 3 | ||
| Boareskyr Bridge, Bear Cave | | Boareskyr Bridge, Bear Cave | ||
|- | |- | ||
|3 | | 3 | ||
| Gibberling Cave | | Gibberling Cave | ||
|- | |- | ||
|3 | | 3 | ||
| Chionthar East, Ruins | | Chionthar East, Ruins | ||
|- | |- | ||
|4 | | 4 | ||
| BG, Palace District Sewers | | BG, Palace District Sewers | ||
|- | |- | ||
|4 | | 4 | ||
| Cloakwood East | | Cloakwood East | ||
|- | |- | ||
|4 | | 4 | ||
| Boareskyr Bridge | | Boareskyr Bridge | ||
|} | |} | ||
== Level 5-10 == | == Surface Level 5-10 == | ||
{| style="white-space:pre" | {| style="white-space:pre" | ||
|- style="font-weight:bold" | |- style="font-weight:bold" | ||
| Line 95: | Line 95: | ||
| Area | | Area | ||
|- | |- | ||
|5 | | 5 | ||
| Northern Tradeway, Road south of Soubar | | Northern Tradeway, Road south of Soubar | ||
|- | |- | ||
| Line 101: | Line 101: | ||
| Lion's Way, Road south of FAI | | Lion's Way, Road south of FAI | ||
|- | |- | ||
|6 | | 6 | ||
| Northern Tradeway, Ant Burrow | | Northern Tradeway, Ant Burrow | ||
|- | |- | ||
|6 | | 6 | ||
| North of Beregost, Road | | North of Beregost, Road | ||
|- | |- | ||
|6 | | 6 | ||
| Cloakwood East, Mine | | Cloakwood East, Mine | ||
|- | |- | ||
|6 | | 6 | ||
| Ulgoth's Beard, Island | | Ulgoth's Beard, Island | ||
|- | |- | ||
|7 | | 7 | ||
| North of Beregost, Goblin Mine | | North of Beregost, Goblin Mine | ||
|- | |- | ||
|7 | | 7 | ||
| Thundar's Ride (CR 8 at night) | | Thundar's Ride (CR 8 at night) | ||
|- | |- | ||
|7 | | 7 | ||
| Boareskyr Bridge, Bridgefort | | Boareskyr Bridge, Bridgefort | ||
|- | |- | ||
|7 | | 7 | ||
| Sea Cave Trolls, Next to Candlekeep | | Sea Cave Trolls, Next to Candlekeep | ||
|- | |- | ||
|8 | | 8 | ||
| North of Beregost, Overgrown Abandoned Chapel | | North of Beregost, Overgrown Abandoned Chapel | ||
|- | |- | ||
|8 | | 8 | ||
| BG, Sewer Bowels | | BG, Sewer Bowels | ||
|- | |- | ||
|8 | | 8 | ||
| Thundar's Ride, Water Cave | | Thundar's Ride, Water Cave | ||
|- | |- | ||
|8 | | 8 | ||
| High Hedge | | High Hedge | ||
|- | |- | ||
|8 | | 8 | ||
| Woods of Sharp Teeth and Orc Cave | | Woods of Sharp Teeth and Orc Cave | ||
|- | |- | ||
|8 | | 8 | ||
| Lion's Way, Gnoll Cave | | Lion's Way, Gnoll Cave | ||
|- | |- | ||
|8 | | 8 | ||
| Cloakwood Central | | Cloakwood Central | ||
|- | |- | ||
|9 | | 9 | ||
| Dragonspear Exterior and Castle | | Dragonspear Exterior and Castle | ||
|- | |- | ||
|10 | | 10 | ||
| Cloakwood Central, Minotaur Cave | | Cloakwood Central, Minotaur Cave | ||
|- | |- | ||
|10 | | 10 | ||
| BG, Undercity | | BG, Undercity | ||
|} | |} | ||
== Level 10-15 == | == Surface Level 10-15 == | ||
{| style="white-space:pre" | {| style="white-space:pre" | ||
|- style="font-weight:bold" | |- style="font-weight:bold" | ||
| Line 162: | Line 162: | ||
| Area | | Area | ||
|- | |- | ||
|12 | | 12 | ||
| Cloakwood Central, Hag Cave | | Cloakwood Central, Hag Cave | ||
|- | |- | ||
|12 | | 12 | ||
| Cloakwood North-West | | Cloakwood North-West | ||
|- | |- | ||
|12 | | 12 | ||
| Chionthar West, Next to Ulgoth's Beard | | Chionthar West, Next to Ulgoth's Beard | ||
|- | |- | ||
|13 | | 13 | ||
| Uldoon's Trail, North of Nashkel | | Uldoon's Trail, North of Nashkel | ||
|- | |- | ||
|13 | | 13 | ||
| Cloakwood North-West, Haunted House Level 1 | | Cloakwood North-West, Haunted House Level 1 | ||
|- | |- | ||
|13 | | 13 | ||
| Skuldaask's Cave | | Skuldaask's Cave | ||
|- | |- | ||
|14 | | 14 | ||
| Cloakwood North-West, Haunted House Level 2 | | Cloakwood North-West, Haunted House Level 2 | ||
|- | |- | ||
|14 | | 14 | ||
| High Moor South | | High Moor South | ||
|- | |- | ||
|14 | | 14 | ||
| Ulgoth's Beard, Pirate Cave | | Ulgoth's Beard, Pirate Cave | ||
|- | |- | ||
|14 | | 14 | ||
| Xvarts | | Xvarts | ||
|- | |- | ||
|14 | | 14 | ||
| Fields of the Dead | | Fields of the Dead | ||
|- | |- | ||
|15 | | 15 | ||
| Troll Claws, Elder Ogre Stronghold | | Troll Claws, Elder Ogre Stronghold | ||
|- | |- | ||
|15 | | 15 | ||
| Misty Forest | | Misty Forest | ||
|- | |- | ||
|15 | | 15 | ||
| Gullykin, Crypt | | Gullykin, Crypt | ||
|- | |- | ||
|15 | | 15 | ||
| South of Beregost, Road | | South of Beregost, Road | ||
|} | |} | ||
== Level 15-20 == | == Surface Level 15-20 == | ||
{| style="white-space:pre" | {| style="white-space:pre" | ||
|- style="font-weight:bold" | |- style="font-weight:bold" | ||
| Line 214: | Line 214: | ||
| Area | | Area | ||
|- | |- | ||
| | | 16 | ||
| Fields of the Dead, Crypt | | Fields of the Dead, Crypt | ||
|- | |- | ||
|16 | | 16 | ||
| Ulcaster | | Ulcaster | ||
|- | |- | ||
|16 | | 16 | ||
| Troll Claws, Ogre Cave | | Troll Claws, Ogre Cave | ||
|- | |- | ||
|16 | | 16 | ||
| Corm Orp | | Corm Orp | ||
|- | |- | ||
|16 | | 16 | ||
| Durlag's Exterior and Tower | | Durlag's Exterior and Tower | ||
|- | |- | ||
|16 | | 16 | ||
| Nashkel Foothills | | Nashkel Foothills | ||
|- | |- | ||
| | | 17 | ||
| Nashkel's Mine Exterior | | Nashkel's Mine Exterior | ||
|- | |- | ||
|18 | | 18 | ||
| Troll Claws | | Troll Claws | ||
|- | |- | ||
|19 | | 19 | ||
| Durlag's Labyrinth Levels 1-2 | | Durlag's Labyrinth Levels 1-2 | ||
|- | |- | ||
|19 | | 19 | ||
| Nashkel's Mine | | Nashkel's Mine | ||
|- | |- | ||
|19 | | 19 | ||
| Cloud Peaks | | Cloud Peaks | ||
|- | |- | ||
|20 | | 20 | ||
| Troll Claws, Troll Cave | | Troll Claws, Troll Cave | ||
|- | |- | ||
|20 | | 20 | ||
| Yuan-ti Hills | | Yuan-ti Hills | ||
|} | |} | ||
== Level 20-25 == | == Surface Level 20-25 == | ||
{| style="white-space:pre" | {| style="white-space:pre" | ||
|- style="font-weight:bold" | |- style="font-weight:bold" | ||
| Line 260: | Line 260: | ||
| Area | | Area | ||
|- | |- | ||
|21 | | 21 | ||
| Searing Tunnels and Searing Caverns | | Searing Tunnels and Searing Caverns | ||
|- | |- | ||
|21 | | 21 | ||
| Cloakwood North-West, Haunted House Level 3 | | Cloakwood North-West, Haunted House Level 3 | ||
|- | |- | ||
|22 | | 22 | ||
| Ice Cave | | Ice Cave | ||
|- | |- | ||
|22 | | 22 | ||
| Durlag's Labyrinth Level 3 | | Durlag's Labyrinth Level 3 | ||
|- | |- | ||
|23 | | 23 | ||
| High Moor, Spirit Troll Cave | | High Moor, Spirit Troll Cave | ||
|- | |- | ||
|23 | | 23 | ||
| Wyrm's Cave | | Wyrm's Cave | ||
|- | |- | ||
|23 | | 23 | ||
| Yuan-ti Temple | | Yuan-ti Temple | ||
|- | |- | ||
|23 | | 23 | ||
| Reaching Woods | | Reaching Woods | ||
|- | |- | ||
|23 | | 23 | ||
| Lizard Cave | | Lizard Cave | ||
|- | |- | ||
|24 | | 24 | ||
| Stone Giants | | Stone Giants | ||
|- | |- | ||
|24 | | 24 | ||
| Vault Level 1 | | Vault Level 1 | ||
|- | |- | ||
|24 | | 24 | ||
| Forest of Wyrms | | Forest of Wyrms | ||
|- | |- | ||
|25 | | 25 | ||
| Vault Level 2 | | Vault Level 2 | ||
|} | |} | ||
== Level 25-30 == | == Surface Level 25-30 == | ||
{| style="white-space:pre" | {| style="white-space:pre" | ||
|- style="font-weight:bold" | |- style="font-weight:bold" | ||
| Line 306: | Line 306: | ||
| Area | | Area | ||
|- | |- | ||
|27 | | 27 | ||
| Frost Giants | | Frost Giants | ||
|- | |- | ||
|27 | | 27 | ||
| Graypeaks | | Graypeaks | ||
|- | |- | ||
|28 | | 28 | ||
| Speartop | | Speartop | ||
|- | |- | ||
|29 | | 29 | ||
| Vault Level 3 | | Vault Level 3 | ||
|- | |- | ||
|29 | | 29 | ||
| Netherese Maze | | Netherese Maze | ||
|- | |- | ||
|30 | | 30 | ||
| Lyran's Hold | | Lyran's Hold | ||
|} | |} | ||
== Upper Dark Areas == | |||
{| style="white-space:pre" | |||
|- style="font-weight:bold" | |||
|CR | |||
| Area | |||
|- | |||
| 18 | |||
| Kro's Descend | |||
|- | |||
| 25 | |||
| Oghrann's Ruins | |||
|- | |||
| 28 | |||
| The Great Halls | |||
|} | |||
== Underworld Level 0-5 == | |||
{| style="white-space:pre" | |||
|- style="font-weight:bold" | |||
|CR | |||
| Area | |||
|- | |||
| 1 | |||
| Sewers | |||
|- | |||
| 1 | |||
| Varalla's Passage | |||
|- | |||
| 1 | |||
| Wine Cellar & Herb Garden | |||
|- | |||
| 2 | |||
| Mushroom Grove | |||
|- | |||
| 3 | |||
| South of Varalla's | |||
|- | |||
| 4 | |||
| West of Varalla's | |||
|- | |||
| 5 | |||
| Goblin Lake | |||
|} | |||
== Underworld Level 5-10 == | |||
{| style="white-space:pre" | |||
|- style="font-weight:bold" | |||
|CR | |||
| Area | |||
|- | |||
| 9 | |||
| Northwest of River | |||
|- | |||
| 9 | |||
| Upper Goblin Cave | |||
|- | |||
| 9 | |||
| Lower Goblin Cave | |||
|- | |||
| 10 | |||
| Southwest of River | |||
|} | |||
== Underworld Level 10-15 == | |||
{| style="white-space:pre" | |||
|- style="font-weight:bold" | |||
|CR | |||
| Area | |||
|- | |||
| 13 | |||
| Large Crypt | |||
|} | |||
== Underworld Level 15-20 == | |||
{| style="white-space:pre" | |||
|- style="font-weight:bold" | |||
|CR | |||
| Area | |||
|} | |||
== Underworld Level 20-25 == | |||
{| style="white-space:pre" | |||
|- style="font-weight:bold" | |||
|CR | |||
| Area | |||
|- | |||
| 21 | |||
| Duergar Compound | |||
|} | |||
== Underworld Level 25-30 == | |||
{| style="white-space:pre" | |||
|- style="font-weight:bold" | |||
|CR | |||
| Area | |||
|- | |||
| 30 | |||
| Netherese Ruins | |||
|} | |||
== And Avernus... == | == And Avernus... == | ||
Exists too. | Exists too. | ||
Revision as of 11:41, 19 January 2020
Note
The Challenge Ratings are based on the idea that you'll be with a party.
If you're going solo, it's suggested you add 2-3 levels to the CR (in many cases (Areas), you are better off adding 4-5 Levels...depending on your Build, and especially whether or not your Build utilizes Magic (divine/arcane) or UMD (considering how easily dispellable UMD is from Scrolls).
The stated CR of some areas is quite wildly different from the real difficulty.
Distribution
| Levels | Area Count |
| 0-5 | 17 |
| 5-10 | 20 |
| 10-15 | 15 |
| 15-20 | 13 |
| 20-25 | 13 |
| 25-30 | 5 |
Surface Level 0-5
| CR | Area |
| 0.5 | Soubar Well |
| 1 | Chionthar East, Next to BG South - Wyrms Crossing |
| 1.5 | BG East, Graveyard |
| 2 | BG East, Graveyard Cave |
| 2 | BG North, Bandit Cave |
| 2 | Soubar Ruins |
| 2 | Hilltop Ruins Level 1 |
| 2.5 | Hilltop Ruins Levels 2-3 |
| 2.5 | BG, East Gate Sewers |
| 2.5 | Trade Way, Road south of BG |
| 2.5 | Soubar, Bane Temple |
| 3 | Boareskyr Bridge, Bear Cave |
| 3 | Gibberling Cave |
| 3 | Chionthar East, Ruins |
| 4 | BG, Palace District Sewers |
| 4 | Cloakwood East |
| 4 | Boareskyr Bridge |
Surface Level 5-10
| CR | Area |
| 5 | Northern Tradeway, Road south of Soubar |
| 5-6 | Lion's Way, Road south of FAI |
| 6 | Northern Tradeway, Ant Burrow |
| 6 | North of Beregost, Road |
| 6 | Cloakwood East, Mine |
| 6 | Ulgoth's Beard, Island |
| 7 | North of Beregost, Goblin Mine |
| 7 | Thundar's Ride (CR 8 at night) |
| 7 | Boareskyr Bridge, Bridgefort |
| 7 | Sea Cave Trolls, Next to Candlekeep |
| 8 | North of Beregost, Overgrown Abandoned Chapel |
| 8 | BG, Sewer Bowels |
| 8 | Thundar's Ride, Water Cave |
| 8 | High Hedge |
| 8 | Woods of Sharp Teeth and Orc Cave |
| 8 | Lion's Way, Gnoll Cave |
| 8 | Cloakwood Central |
| 9 | Dragonspear Exterior and Castle |
| 10 | Cloakwood Central, Minotaur Cave |
| 10 | BG, Undercity |
Surface Level 10-15
| CR | Area |
| 12 | Cloakwood Central, Hag Cave |
| 12 | Cloakwood North-West |
| 12 | Chionthar West, Next to Ulgoth's Beard |
| 13 | Uldoon's Trail, North of Nashkel |
| 13 | Cloakwood North-West, Haunted House Level 1 |
| 13 | Skuldaask's Cave |
| 14 | Cloakwood North-West, Haunted House Level 2 |
| 14 | High Moor South |
| 14 | Ulgoth's Beard, Pirate Cave |
| 14 | Xvarts |
| 14 | Fields of the Dead |
| 15 | Troll Claws, Elder Ogre Stronghold |
| 15 | Misty Forest |
| 15 | Gullykin, Crypt |
| 15 | South of Beregost, Road |
Surface Level 15-20
| CR | Area |
| 16 | Fields of the Dead, Crypt |
| 16 | Ulcaster |
| 16 | Troll Claws, Ogre Cave |
| 16 | Corm Orp |
| 16 | Durlag's Exterior and Tower |
| 16 | Nashkel Foothills |
| 17 | Nashkel's Mine Exterior |
| 18 | Troll Claws |
| 19 | Durlag's Labyrinth Levels 1-2 |
| 19 | Nashkel's Mine |
| 19 | Cloud Peaks |
| 20 | Troll Claws, Troll Cave |
| 20 | Yuan-ti Hills |
Surface Level 20-25
| CR | Area |
| 21 | Searing Tunnels and Searing Caverns |
| 21 | Cloakwood North-West, Haunted House Level 3 |
| 22 | Ice Cave |
| 22 | Durlag's Labyrinth Level 3 |
| 23 | High Moor, Spirit Troll Cave |
| 23 | Wyrm's Cave |
| 23 | Yuan-ti Temple |
| 23 | Reaching Woods |
| 23 | Lizard Cave |
| 24 | Stone Giants |
| 24 | Vault Level 1 |
| 24 | Forest of Wyrms |
| 25 | Vault Level 2 |
Surface Level 25-30
| CR | Area |
| 27 | Frost Giants |
| 27 | Graypeaks |
| 28 | Speartop |
| 29 | Vault Level 3 |
| 29 | Netherese Maze |
| 30 | Lyran's Hold |
Upper Dark Areas
| CR | Area |
| 18 | Kro's Descend |
| 25 | Oghrann's Ruins |
| 28 | The Great Halls |
Underworld Level 0-5
| CR | Area |
| 1 | Sewers |
| 1 | Varalla's Passage |
| 1 | Wine Cellar & Herb Garden |
| 2 | Mushroom Grove |
| 3 | South of Varalla's |
| 4 | West of Varalla's |
| 5 | Goblin Lake |
Underworld Level 5-10
| CR | Area |
| 9 | Northwest of River |
| 9 | Upper Goblin Cave |
| 9 | Lower Goblin Cave |
| 10 | Southwest of River |
Underworld Level 10-15
| CR | Area |
| 13 | Large Crypt |
Underworld Level 15-20
| CR | Area |
Underworld Level 20-25
| CR | Area |
| 21 | Duergar Compound |
Underworld Level 25-30
| CR | Area |
| 30 | Netherese Ruins |
And Avernus...
Exists too.