No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
|- | |- | ||
|1 | |1 | ||
| Bandit Cave | | BG North, Bandit Cave | ||
|- | |- | ||
|1.5 | |1.5 | ||
| BG, Graveyard | | BG East, Graveyard | ||
|- | |- | ||
|2 | |2 | ||
| BG, Graveyard Cave | | BG East, Graveyard Cave | ||
|- | |- | ||
|2 | |2 | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|2 | |2 | ||
| Kobolds | | Hilltop Ruins, Kobolds | ||
|- | |- | ||
|2.5 | |2.5 | ||
| Bladelings | | Hilltop Ruins, Bladelings | ||
|- | |- | ||
|2.5 | |2.5 | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|2.5 | |2.5 | ||
| Trade Way, | | Trade Way, Road south of BG | ||
|- | |- | ||
|2.5 | |2.5 | ||
| Line 74: | Line 74: | ||
|- | |- | ||
|3 | |3 | ||
| Gibberling | | Gibberling Cave | ||
|- | |- | ||
|3 | |3 | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|4 | |4 | ||
| Boareskyr | | Boareskyr Bridge | ||
|} | |} | ||
| Line 96: | Line 96: | ||
|- | |- | ||
|5-6 | |5-6 | ||
| Lion's | | Lion's Way, Road south of Soubar | ||
|- | |- | ||
|6 | |6 | ||
| Ant Burrow | | Lion's Way, Ant Burrow | ||
|- | |- | ||
|6 | |6 | ||
| Line 105: | Line 105: | ||
|- | |- | ||
|6 | |6 | ||
| Cloakwood Mine, | | Cloakwood Mine, Levels 1-2-3 | ||
|- | |- | ||
|6 | |6 | ||
| Line 111: | Line 111: | ||
|- | |- | ||
|7 | |7 | ||
| Goblin Mine | | North of Beregost, Goblin Mine | ||
|- | |- | ||
|7 | |7 | ||
| Line 117: | Line 117: | ||
|- | |- | ||
|7 | |7 | ||
| Bridgefort | | Boareskyr Bridge, Bridgefort | ||
|- | |- | ||
|7 | |7 | ||
| Line 132: | Line 132: | ||
|- | |- | ||
|8 | |8 | ||
| Lion's Way Gnolls | | Lion's Way, Gnolls | ||
|- | |- | ||
|8 | |8 | ||
| Line 141: | Line 141: | ||
|- | |- | ||
|10 | |10 | ||
| | | Cloakwood, Minotaur Cave | ||
|- | |- | ||
|10 | |10 | ||
| Line 154: | Line 154: | ||
|- | |- | ||
|12 | |12 | ||
| | | Cloakwood, Hag Cave | ||
|- | |- | ||
|12 | |12 | ||
| Line 160: | Line 160: | ||
|- | |- | ||
|12 | |12 | ||
| Chionthar, | | Chionthar West, Next to Ulgoth's Beard | ||
|- | |- | ||
|13 | |13 | ||
| Line 166: | Line 166: | ||
|- | |- | ||
|13 | |13 | ||
| Haunted House | | Cloakwood, Haunted House Level 1 | ||
|- | |- | ||
|13 | |13 | ||
| Line 172: | Line 172: | ||
|- | |- | ||
|14 | |14 | ||
| Haunted House | | Cloakwood, Haunted House Level 2 | ||
|- | |- | ||
|14 | |14 | ||
| Line 178: | Line 178: | ||
|- | |- | ||
|14 | |14 | ||
| Ulgoth's Pirate | | Ulgoth's Beard, Pirate Cave | ||
|- | |- | ||
|14 | |14 | ||
| Line 187: | Line 187: | ||
|- | |- | ||
|15 | |15 | ||
| Elder Ogre Stronghold | | Troll Claws, Elder Ogre Stronghold | ||
|- | |- | ||
|15 | |15 | ||
| Line 193: | Line 193: | ||
|- | |- | ||
|15 | |15 | ||
| Gullykin Crypt | | Gullykin, Crypt | ||
|- | |- | ||
|15 | |15 | ||
| South of Beregost | | South of Beregost, Road | ||
|} | |} | ||
| Line 212: | Line 212: | ||
|- | |- | ||
|16 | |16 | ||
| Ogre Cave | | Troll Claws, Ogre Cave | ||
|- | |- | ||
|16 | |16 | ||
| Line 233: | Line 233: | ||
|- | |- | ||
|19 | |19 | ||
| Durlag's Labyrinth | | Durlag's Labyrinth Levels 1-2 | ||
|- | |- | ||
|19 | |19 | ||
| Line 242: | Line 242: | ||
|- | |- | ||
|20 | |20 | ||
| Troll Cave | | Troll Claws, Troll Cave | ||
|- | |- | ||
|20 | |20 | ||
| Line 258: | Line 258: | ||
|- | |- | ||
|21 | |21 | ||
| Haunted House | | Cloakwood, Haunted House Level 3 | ||
|- | |- | ||
|22 | |22 | ||
| Line 264: | Line 264: | ||
|- | |- | ||
|22 | |22 | ||
| Durlag's Labyrinth | | Durlag's Labyrinth Level 3 | ||
|- | |- | ||
|23 | |23 | ||
| Spirit Troll Cave | | High Moor, Spirit Troll Cave | ||
|- | |- | ||
|23 | |23 | ||
Revision as of 05:46, 10 October 2017
Note
The Challenge Ratings are based on the idea that you'll be with a party.
If you're going solo, it's suggested you add 2-3 levels to the CR.
The stated CR of some areas is quite wildly different from the real difficulty.
Distribution
| Levels | Area Count |
| 0-5 | 17 |
| 5-10 | 17 |
| 10-15 | 15 |
| 15-20 | 14 |
| 20-25 | 13 |
| 25-30 | 5 |
Level 0-5
| CR | Area |
| 0.5 | Soubar Well |
| 1 | East Chionthar |
| 1 | BG North, Bandit Cave |
| 1.5 | BG East, Graveyard |
| 2 | BG East, Graveyard Cave |
| 2 | Soubar Ruins |
| 2 | Hilltop Ruins, Kobolds |
| 2.5 | Hilltop Ruins, Bladelings |
| 2.5 | BG, East Gate Sewers |
| 2.5 | Trade Way, Road south of BG |
| 2.5 | Soubar, Bane Temple |
| 3 | Boareskyr Bridge, Bears |
| 3 | Gibberling Cave |
| 3 | East Chionthar Ruins |
| 4 | BG, Palace District's Sewers |
| 4 | East Cloakwood |
| 4 | Boareskyr Bridge |
Level 5-10
| CR | Area |
| 5-6 | Lion's Way, Road south of Soubar |
| 6 | Lion's Way, Ant Burrow |
| 6 | North of Beregost, Goblins |
| 6 | Cloakwood Mine, Levels 1-2-3 |
| 6 | Ulgoth's Island |
| 7 | North of Beregost, Goblin Mine |
| 7 | Thundar's Ride |
| 7 | Boareskyr Bridge, Bridgefort |
| 7 | Sea Cave Trolls |
| 8 | BG, Sewer Bowels |
| 8 | High Hedge |
| 8 | Woods of Sharp Teeth and Cave |
| 8 | Lion's Way, Gnolls |
| 8 | Cloakwood Central |
| 9 | Dragonspear Exterior and Castle |
| 10 | Cloakwood, Minotaur Cave |
| 10 | BG, Undercity |
Level 10-15
| CR | Area |
| 12 | Cloakwood, Hag Cave |
| 12 | North-west Cloakwood |
| 12 | Chionthar West, Next to Ulgoth's Beard |
| 13 | Uldoon's Trail |
| 13 | Cloakwood, Haunted House Level 1 |
| 13 | Skuldaask's Cave |
| 14 | Cloakwood, Haunted House Level 2 |
| 14 | High Moor South |
| 14 | Ulgoth's Beard, Pirate Cave |
| 14 | Xvarts |
| 14 | Fields of the Dead |
| 15 | Troll Claws, Elder Ogre Stronghold |
| 15 | Misty Forest |
| 15 | Gullykin, Crypt |
| 15 | South of Beregost, Road |
Level 15-20
| CR | Area |
| 15-16 | Fields of the Dead, Crypt |
| 16 | Ulcaster |
| 16 | Troll Claws, Ogre Cave |
| 16 | Corm Orp |
| 16 | Durlag's Exterior |
| 16 | Durlag's Tower |
| 16 | Nashkel Foothills |
| 16-17 | Nashkel's Mine Exterior |
| 18 | Troll Claws |
| 19 | Durlag's Labyrinth Levels 1-2 |
| 19 | Nashkel's Mine |
| 19 | Cloud Peaks |
| 20 | Troll Claws, Troll Cave |
| 20 | Yuan-ti Hills |
Level 20-25
| CR | Area |
| 21 | Searing Tunnels and Searing Caverns |
| 21 | Cloakwood, Haunted House Level 3 |
| 22 | Ice Cave |
| 22 | Durlag's Labyrinth Level 3 |
| 23 | High Moor, Spirit Troll Cave |
| 23 | Wyrm's Cave |
| 23 | Yuan-ti Temple |
| 23 | Reaching Woods |
| 23 | Lizard Cave |
| 24 | Stone Giants |
| 24 | Vault, level 1 |
| 24 | Forest of Wyrms |
| 25 | Vault, level 2 |
Level 25-30
| CR | Area |
| 27 | Frost Giants |
| 27 | Graypeaks |
| 28 | Speartop |
| 29 | Vault, level 3 |
| 29 | Netherese Maze |