No edit summary |
Death ward added |
||
| Line 28: | Line 28: | ||
==Description== | ==Description== | ||
This spell strips an enemy mage of up to four magical defenses | This spell strips an enemy mage of up to four magical defenses. This spell will also lower the target creature's Spell Resistance by 5 for ten rounds. | ||
The following is a list of the protections that can be removed by the breach effect, they are removed at random: | |||
The following is a list | |||
* [[Spell Mantle, Greater|Greater Spell Mantle]] | * [[Spell Mantle, Greater|Greater Spell Mantle]] | ||
* Shades | |||
* Death Ward | |||
* [[Premonition]] | * [[Premonition]] | ||
* [[Spell Mantle]] | * [[Spell Mantle]] | ||
| Line 41: | Line 41: | ||
* [[Ethereal Visage]] | * [[Ethereal Visage]] | ||
* [[Globe of Invulnerability]] | * [[Globe of Invulnerability]] | ||
* Energy Buffer | * Energy Buffer | ||
* | * Greater Sanctuary | ||
* [[Globe of Invulnerability, Lesser|Lesser Globe of Invulnerability]] | * [[Globe of Invulnerability, Lesser|Lesser Globe of Invulnerability]] | ||
* [[Spell Resistance]] | * [[Spell Resistance]] | ||
* [[Stoneskin]] | * [[Stoneskin]] | ||
* [[Spell Mantle, Lesser|Lesser Spell Mantle]] | * [[Spell Mantle, Lesser|Lesser Spell Mantle]] | ||
* Improved Mage Armor | |||
* [[Spell Mantle, Least|Least Spell Mantle]] | * [[Spell Mantle, Least|Least Spell Mantle]] | ||
* [[Mind Blank]] | * [[Mind Blank]] | ||
| Line 58: | Line 59: | ||
* '''Shadow Shield''' - repeated. | * '''Shadow Shield''' - repeated. | ||
* [[Shadow Conjuration|Shadow Conjuration: Mage Armor]] | * [[Shadow Conjuration|Shadow Conjuration: Mage Armor]] | ||
* Energy Immunity Fire | |||
* [[Sanctuary]] | * [[Sanctuary]] | ||
* [[Mage Armor]] | * [[Mage Armor]] | ||
* Energy Immunity Cold | |||
* [[Shield]] | * [[Shield]] | ||
* [[Shield of Faith]] | * [[Shield of Faith]] | ||
* [[Mind Blank, Lesser|Lesser Mind Blank]] | * [[Mind Blank, Lesser|Lesser Mind Blank]] | ||
* Energy Immunity Electricity | |||
* [[Resistance]] | * [[Resistance]] | ||
* Energy Immunity Acid | |||
* Energy Immunity Sonic | |||
* | |||
* | |||
Revision as of 11:56, 16 July 2017
| Spell Information | |
| Spell level : | Innate level: 6, Sorcerer/Wizard: 6 |
|---|---|
| School : | Abjuration |
| Components : | Verbal and Somatic |
| Range : | Medium |
| Target/Area : | Single |
| Duration : | Instantaneous |
| Save : | None |
Description
This spell strips an enemy mage of up to four magical defenses. This spell will also lower the target creature's Spell Resistance by 5 for ten rounds.
The following is a list of the protections that can be removed by the breach effect, they are removed at random:
- Greater Spell Mantle
- Shades
- Death Ward
- Premonition
- Spell Mantle
- Shadow Shield
- Greater Stoneskin
- Ethereal Visage
- Globe of Invulnerability
- Energy Buffer
- Greater Sanctuary
- Lesser Globe of Invulnerability
- Spell Resistance
- Stoneskin
- Lesser Spell Mantle
- Improved Mage Armor
- Least Spell Mantle
- Mind Blank
- Elemental Shield
- Protection from Spells
- Protection from Energy
- Resist Energy
- Death Armor
- Ghostly Visage
- Endure Elements
- Shadow Shield - repeated.
- Shadow Conjuration: Mage Armor
- Energy Immunity Fire
- Sanctuary
- Mage Armor
- Energy Immunity Cold
- Shield
- Shield of Faith
- Lesser Mind Blank
- Energy Immunity Electricity
- Resistance
- Energy Immunity Acid
- Energy Immunity Sonic
Categories:
- Spells
- Abjuration spells
- Spells with icon
- Spells missing pictures
- Level 6 innate spells
- Level 6 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Medium range spells
- Instantaneous duration spells
- Spells without a save
- Spells other/unknown spell resistance
- Hostility rating unknown spell
- Spells that can be Maximized