| Line 475: | Line 475: | ||
|} | |} | ||
== Underdark Level | == Underdark Level 26-30 == | ||
{| style="white-space:pre" | {| style="white-space:pre" | ||
|- style="font-weight:bold" | |- style="font-weight:bold" | ||
|CR | |CR | ||
| Area | | Area | ||
|- | |- | ||
| 28 | | 28 | ||
Revision as of 17:21, 4 December 2020
Note
The Challenge Ratings are based on the idea that you'll be with a party.
If you're going solo, it's suggested you add 2-3 levels to the CR (in many cases (Areas), you are better off adding 4-5 Levels...depending on your Build, and especially whether or not your Build utilizes Magic (divine/arcane) or UMD (considering how easily dispellable UMD is from Scrolls).
The stated CR of some areas is quite wildly different from the real difficulty.
Distribution
| Levels | Area Count (needs to be recounted ;-)) |
| 00-05 | 17 |
| 05-10 | 20 |
| 10-15 | 15 |
| 15-20 | 13 |
| 20-25 | 13 |
| 25-30 | 5 |
Surface Level 0-5
| CR | Area |
| 0.5 | Soubar Well |
| 1 | Chionthar East, Next to BG South - Wyrms Crossing |
| 1 | Mausoleum (from Graveyard) |
| 1.5 | BG East, Graveyard |
| 2 | BG North, Bandit Cave |
| 2 | Soubar Ruins |
| 2 | Hilltop Ruins Level 1 |
| 2,5 | Mausoleum Floor 2 |
| 2.5 | Hilltop Ruins Levels 2-3 |
| 2.5 | BG, East Gate Sewers |
| 2.5 | Trade Way, Road south of BG |
| 2.5 | Soubar, Bane Temple |
| 3 | Boareskyr Bridge, Bear Cave |
| 3 | Gibberling Cave |
| 3 | Chionthar East, Ruins |
| 4 | BG, Palace District Sewers |
| 4 | Cloakwood East |
| 4 | Boareskyr Bridge |
| 4,5 | Underground Ruin (Mausoleum Floor 3) |
Surface Level 5-10
| CR | Area |
| 5 | Northern Tradeway, Road south of Soubar |
| 6 | Lion's Way, Road south of FAI |
| 6 | Northern Tradeway, Ant Burrow |
| 6 | North of Beregost, Road |
| 6 | Cloakwood East, Mine |
| 6 | Ulgoth's Beard, Island |
| 7 | North of Beregost, Goblin Mine |
| 7 | Thundar's Ride (CR 8 at night) |
| 7 | Boareskyr Bridge, Bridgefort |
| 7 | Sea Cave Trolls, Next to Candlekeep |
| 8 | North of Beregost, Overgrown Abandoned Chapel |
| 8 | BG, Sewer Bowels |
| 8 | Thundar's Ride, Water Cave |
| 8 | High Hedge |
| 8 | Woods of Sharp Teeth and Orc Cave |
| 8 | Lion's Way, Gnoll Cave |
| 8 | Cloakwood Central |
| 9 | Dragonspear Exterior and Castle |
| 10 | Cloakwood Central, Minotaur Cave |
| 10 | BG, Undercity |
Surface Level 10-15
| CR | Area |
| 12 | Cloakwood Central, Hag Cave |
| 12 | Cloakwood North-West |
| 12 | Chionthar West, Next to Ulgoth's Beard |
| 13 | Uldoon's Trail, North of Nashkel |
| 13 | Cloakwood North-West, Haunted House Level 1 |
| 13 | Skuldaask's Cave |
| 14 | Cloakwood North-West, Haunted House Level 2 |
| 14 | High Moor South |
| 14 | Ulgoth's Beard, Crab Cave |
| 14 | Xvarts |
| 14 | Fields of the Dead |
| 15 | Troll Claws, Elder Ogre Stronghold |
| 15 | Gullykin, Crypt |
| 15 | South of Beregost, Road |
| 15 | Winding Waters |
Surface Level 15-20
| CR | Area |
| 16 | Fields of the Dead, Crypt |
| 16 | Troll Claws, Ogre Cave |
| 16 | Corm Orp |
| 16 | Winding Waters Temple |
| 16 | Durlag's Exterior and Tower |
| 16 | Nashkel Foothills |
| 17 | Nashkel's Mine Exterior |
| 18 | Troll Claws |
| 18 | Ulcaster Ruins |
| 19 | Durlag's Labyrinth Levels 1-2 |
| 19 | Nashkel's Mine |
| 19 | Cloud Peaks |
| 20 | Troll Claws, Troll Cave |
| 20 | Ulcaster Shadow Ruins |
| 20 | Yuan-ti Hills |
Surface Level 20-25
| CR | Area |
| 21 | Searing Tunnels and Searing Caverns |
| 21 | Cloakwood North-West, Haunted House Level 3 |
| 22 | Ice Cave |
| 22 | Durlag's Labyrinth Level 3 |
| 22 | Durlag's Labyrinth Level 4 |
| 23 | Trollclaws, Old Mine |
| 23 | High Moor, Spirit Troll Cave |
| 23 | Wyrm's Cave |
| 23 | Yuan-ti Temple |
| 23 | Reaching Woods |
| 23 | Lizard Cave |
| 24 | Stone Giants |
| 24 | Vault Level 1 |
| 24 | Forest of Wyrms |
| 25 | Vault Level 2 |
Surface Level 25-30
| CR | Area |
| 27 | Frost Giants |
| 27 | Graypeaks |
| 28 | Speartop |
| 29 | Vault Level 3 |
| 29 | Netherese Maze |
| 30 | Lyran's Hold |
Upper Dark Areas
| CR | Area |
| 6 | Garth Grottoes |
| 10 | Titanfist Mines |
| 15 | Kro's Layrinth |
| 18 | Kro's Descend |
Underdark Level 0-5
| CR | Area |
| 1 | Sewers |
| 1 | Varalla's Passage |
| 1 | Wine Cellar & Herb Garden |
| 1 | S'samath Tombs |
| 2 | Mushroom Grove |
| 3 | South of Varalla's |
| 4 | West of Varalla's |
| 5 | Goblin Lake |
| 5 | Spore Grove |
Underdark Level 6-10
| CR | Area |
| 9 | Northwest of River |
| 9 | Upper Goblin Cave |
| 9 | Lower Goblin Cave |
| 10 | Southwest of River |
Underdark Level 11-15
| CR | Area |
| 12 | Tarpits |
| 14 | North of Tarpits |
| 13 | Large Crypt |
| 14 | Illithid Mine Cavern |
| 14 | Illithid Mines |
| 15 | Ophidian Tunnels |
Underdark Level 16-20
| CR | Area |
| 16 | Illithid Hive |
| 16 | South of Tarpits |
| 16 | Myconid Circles |
| 20 | East of Mistlake |
| 20 | The Wilds |
Underdark Level 21-25
| CR | Area |
| 21 | Duergar Compound |
| 24 | The Wilds Descent |
Underdark Level 26-30
| CR | Area |
| 28 | Oghrann Great Halls |
| 30 | Netherese Ruins |
And Avernus...
Exists too.