Valleriani (talk | contribs) No edit summary |
Alphabetized the spells in the breach list. Fixed some links. |
||
| Line 25: | Line 25: | ||
|still=Yes | |still=Yes | ||
|persist=No}} | |persist=No}} | ||
==Description== | ==Description== | ||
| Line 32: | Line 31: | ||
The following is a list of the protections that can be removed by the breach effect, they are removed at random: | The following is a list of the protections that can be removed by the breach effect, they are removed at random: | ||
* [[ | * [[Death Armor]] | ||
* | * [[Death Ward]] | ||
* | * [[Elemental Shield]] | ||
* [[ | * [[Endure Elements]] | ||
* [[ | * [[Energy Buffer]] | ||
* [[ | * [[Energy Immunity|Energy Immunity Acid]] | ||
* [[ | * [[Energy Immunity|Energy Immunity Cold]] | ||
* [[Energy Immunity|Energy Immunity Electricity]] | |||
* [[Energy Immunity|Energy Immunity Fire]] | |||
* [[Energy Immunity|Energy Immunity Sonic]] | |||
* [[Ethereal Visage]] | * [[Ethereal Visage]] | ||
* [[Ghostly Visage]] | |||
* [[Globe of Invulnerability, Lesser|Lesser Globe of Invulnerability]] | |||
* [[Globe of Invulnerability]] | * [[Globe of Invulnerability]] | ||
* | * [[Greater Sanctuary]] | ||
* [[Improved Mage Armor]] | |||
* [[Mage Armor]] | |||
* [[ | * [[Mind Blank, Lesser|Lesser Mind Blank]] | ||
* [[ | |||
* [[ | |||
* [[Mind Blank]] | * [[Mind Blank]] | ||
* [[ | * [[Premonition]] | ||
* [[Protection from Energy]] | |||
* [[Protection from Spells]] | * [[Protection from Spells]] | ||
* [[Resist Energy]] | * [[Resist Energy]] | ||
* [[ | * [[Resistance]] | ||
* [[ | * [[Sanctuary]] | ||
* [[ | * [[Shades]] | ||
* [[Shadow Conjuration|Shadow Conjuration: Mage Armor]] | * [[Shadow Conjuration|Shadow Conjuration: Mage Armor]] | ||
* [[Shadow Shield]] | |||
* [[Shield (spell)|Shield]] | |||
* [[ | |||
* [[Shield]] | |||
* [[Shield of Faith]] | * [[Shield of Faith]] | ||
* [[ | * [[Spell Mantle, Greater]] | ||
* | * [[Spell Mantle, Least]] | ||
* [[Resistance]] | * [[Spell Mantle, Lesser]] | ||
* | * [[Spell Mantle]] | ||
* | * [[Spell Resistance]] | ||
* [[Stoneskin, Greater]] | |||
* [[Stoneskin]] | |||
Revision as of 16:11, 6 March 2019
| Spell Information | |
| Spell level : | Innate level: 4, Sorcerer/Wizard: 4 |
|---|---|
| School : | Abjuration |
| Components : | Verbal and Somatic |
| Range : | Medium |
| Target/Area : | Single |
| Duration : | Special |
| Save : | None |
Description
This spell strips an enemy mage of up to two magical defenses. This spell will also lower the target creature's Spell Resistance by 3 for ten rounds.
The following is a list of the protections that can be removed by the breach effect, they are removed at random:
- Death Armor
- Death Ward
- Elemental Shield
- Endure Elements
- Energy Buffer
- Energy Immunity Acid
- Energy Immunity Cold
- Energy Immunity Electricity
- Energy Immunity Fire
- Energy Immunity Sonic
- Ethereal Visage
- Ghostly Visage
- Lesser Globe of Invulnerability
- Globe of Invulnerability
- Greater Sanctuary
- Improved Mage Armor
- Mage Armor
- Lesser Mind Blank
- Mind Blank
- Premonition
- Protection from Energy
- Protection from Spells
- Resist Energy
- Resistance
- Sanctuary
- Shades
- Shadow Conjuration: Mage Armor
- Shadow Shield
- Shield
- Shield of Faith
- Spell Mantle, Greater
- Spell Mantle, Least
- Spell Mantle, Lesser
- Spell Mantle
- Spell Resistance
- Stoneskin, Greater
- Stoneskin
Categories:
- Spells
- Abjuration spells
- Spells with icon
- Spells missing pictures
- Level 4 innate spells
- Level 4 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Medium range spells
- Unknown/special duration spells
- Spells without a save
- Spells other/unknown spell resistance
- Hostility rating unknown spell
- Spells that can be Maximized