No edit summary |
mNo edit summary |
||
| Line 41: | Line 41: | ||
|- | |- | ||
|1 | |1 | ||
| East | | Chionthar East, Next to BG South - Wyrms Crossing | ||
|- | |- | ||
|1 | |1 | ||
Revision as of 06:22, 10 October 2017
Note
The Challenge Ratings are based on the idea that you'll be with a party.
If you're going solo, it's suggested you add 2-3 levels to the CR.
The stated CR of some areas is quite wildly different from the real difficulty.
Distribution
| Levels | Area Count |
| 0-5 | 17 |
| 5-10 | 19 |
| 10-15 | 15 |
| 15-20 | 14 |
| 20-25 | 13 |
| 25-30 | 5 |
Level 0-5
| CR | Area |
| 0.5 | Soubar Well |
| 1 | Chionthar East, Next to BG South - Wyrms Crossing |
| 1 | BG North, Bandit Cave |
| 1.5 | BG East, Graveyard |
| 2 | BG East, Graveyard Cave |
| 2 | Soubar Ruins |
| 2 | Hilltop Ruins, Kobolds |
| 2.5 | Hilltop Ruins, Bladelings |
| 2.5 | BG, East Gate Sewers |
| 2.5 | Trade Way, Road south of BG |
| 2.5 | Soubar, Bane Temple |
| 3 | Boareskyr Bridge, Bears |
| 3 | Gibberling Cave |
| 3 | East Chionthar Ruins |
| 4 | BG, Palace District's Sewers |
| 4 | East Cloakwood |
| 4 | Boareskyr Bridge |
Level 5-10
| CR | Area |
| 5 | Northern Tradeway, Road south of Soubar |
| 5-6 | Lion's Way, Road south of FAI |
| 6 | Northern Tradeway, Ant Burrow |
| 6 | North of Beregost, Goblins |
| 6 | Cloakwood Mine, Levels 1-2-3 |
| 6 | Ulgoth's Beard, Island |
| 7 | North of Beregost, Goblin Mine |
| 7 | Thundar's Ride (CR 8 at night) |
| 7 | Boareskyr Bridge, Bridgefort |
| 7 | Sea Cave Trolls |
| 8 | BG, Sewer Bowels |
| 8 | Thundar's Ride, Water Cave |
| 8 | High Hedge |
| 8 | Woods of Sharp Teeth and Cave |
| 8 | Lion's Way, Gnolls |
| 8 | Cloakwood Central |
| 9 | Dragonspear Exterior and Castle |
| 10 | Cloakwood, Minotaur Cave |
| 10 | BG, Undercity |
Level 10-15
| CR | Area |
| 12 | Cloakwood, Hag Cave |
| 12 | North-west Cloakwood |
| 12 | Chionthar West, Next to Ulgoth's Beard |
| 13 | Uldoon's Trail |
| 13 | Cloakwood, Haunted House Level 1 |
| 13 | Skuldaask's Cave |
| 14 | Cloakwood, Haunted House Level 2 |
| 14 | High Moor South |
| 14 | Ulgoth's Beard, Pirate Cave |
| 14 | Xvarts |
| 14 | Fields of the Dead |
| 15 | Troll Claws, Elder Ogre Stronghold |
| 15 | Misty Forest |
| 15 | Gullykin, Crypt |
| 15 | South of Beregost, Road |
Level 15-20
| CR | Area |
| 15-16 | Fields of the Dead, Crypt |
| 16 | Ulcaster |
| 16 | Troll Claws, Ogre Cave |
| 16 | Corm Orp |
| 16 | Durlag's Exterior |
| 16 | Durlag's Tower |
| 16 | Nashkel Foothills |
| 16-17 | Nashkel's Mine Exterior |
| 18 | Troll Claws |
| 19 | Durlag's Labyrinth Levels 1-2 |
| 19 | Nashkel's Mine |
| 19 | Cloud Peaks |
| 20 | Troll Claws, Troll Cave |
| 20 | Yuan-ti Hills |
Level 20-25
| CR | Area |
| 21 | Searing Tunnels and Searing Caverns |
| 21 | Cloakwood, Haunted House Level 3 |
| 22 | Ice Cave |
| 22 | Durlag's Labyrinth Level 3 |
| 23 | High Moor, Spirit Troll Cave |
| 23 | Wyrm's Cave |
| 23 | Yuan-ti Temple |
| 23 | Reaching Woods |
| 23 | Lizard Cave |
| 24 | Stone Giants |
| 24 | Vault, level 1 |
| 24 | Forest of Wyrms |
| 25 | Vault, level 2 |
Level 25-30
| CR | Area |
| 27 | Frost Giants |
| 27 | Graypeaks |
| 28 | Speartop |
| 29 | Vault, level 3 |
| 29 | Netherese Maze |