No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|0-5 | |0-5 | ||
| | | 17 | ||
|- | |- | ||
|5-10 | |5-10 | ||
| Line 42: | Line 42: | ||
|1 | |1 | ||
| East Chionthar | | East Chionthar | ||
|- | |||
|1 | |||
| Bandit Cave | |||
|- | |- | ||
|1.5 | |1.5 | ||
Revision as of 05:22, 10 October 2017
Note
The Challenge Ratings are based on the idea that you'll be with a party.
If you're going solo, it's suggested you add 2-3 levels to the CR.
The stated CR of some areas is quite wildly different from the real difficulty.
Distribution
| Levels | Area Count |
| 0-5 | 17 |
| 5-10 | 17 |
| 10-15 | 15 |
| 15-20 | 14 |
| 20-25 | 13 |
| 25-30 | 5 |
Level 0-5
| CR | Area |
| 0.5 | Soubar Well |
| 1 | East Chionthar |
| 1 | Bandit Cave |
| 1.5 | BG, Graveyard |
| 2 | BG, Graveyard Cave |
| 2 | Soubar Ruins |
| 2 | Kobolds |
| 2.5 | Bladelings |
| 2.5 | BG, East Gate Sewers |
| 2.5 | Trade Way, South of BG |
| 2.5 | Soubar, Bane Temple |
| 3 | Boareskyr Bridge, Bears |
| 3 | Gibberling |
| 3 | East Chionthar Ruins |
| 4 | BG, Palace District's Sewers |
| 4 | East Cloakwood |
| 4 | Boareskyr |
Level 5-10
| CR | Area |
| 5-6 | Lion's way |
| 6 | Ant Burrow |
| 6 | North of Beregost, Goblins |
| 6 | Cloakwood Mine, levels 1-2-3 |
| 6 | Ulgoth's Island |
| 7 | Goblin Mine |
| 7 | Thundar's Ride |
| 7 | Bridgefort |
| 7 | Sea Cave Trolls |
| 8 | BG, Sewer Bowels |
| 8 | High Hedge |
| 8 | Woods of Sharp Teeth and Cave |
| 8 | Lion's Way Gnolls |
| 8 | Cloakwood Central |
| 9 | Dragonspear Exterior and Castle |
| 10 | Minotaurs |
| 10 | BG, Undercity |
Level 10-15
| CR | Area |
| 12 | Hags |
| 12 | North-west Cloakwood |
| 12 | Chionthar, West |
| 13 | Uldoon's Trail |
| 13 | Haunted House, level 1 |
| 13 | Skuldaask's Cave |
| 14 | Haunted House, level 2 |
| 14 | High Moor South |
| 14 | Ulgoth's Pirate |
| 14 | Xvarts |
| 14 | Fields of the Dead |
| 15 | Elder Ogre Stronghold |
| 15 | Misty Forest |
| 15 | Gullykin Crypt |
| 15 | South of Beregost |
Level 15-20
| CR | Area |
| 15-16 | Fields of the Dead, Crypt |
| 16 | Ulcaster |
| 16 | Ogre Cave |
| 16 | Corm Orp |
| 16 | Durlag's Exterior |
| 16 | Durlag's Tower |
| 16 | Nashkel Foothills |
| 16-17 | Nashkel's Mine Exterior |
| 18 | Troll Claws |
| 19 | Durlag's Labyrinth levels 1-2 |
| 19 | Nashkel's Mine |
| 19 | Cloud Peaks |
| 20 | Troll Cave |
| 20 | Yuan-ti Hills |
Level 20-25
| CR | Area |
| 21 | Searing Tunnels and Searing Caverns |
| 21 | Haunted House, level 3 |
| 22 | Ice Cave |
| 22 | Durlag's Labyrinth level 3 |
| 23 | Spirit Troll Cave |
| 23 | Wyrm's Cave |
| 23 | Yuan-ti Temple |
| 23 | Reaching Woods |
| 23 | Lizard Cave |
| 24 | Stone Giants |
| 24 | Vault, level 1 |
| 24 | Forest of Wyrms |
| 25 | Vault, level 2 |
Level 25-30
| CR | Area |
| 27 | Frost Giants |
| 27 | Graypeaks |
| 28 | Speartop |
| 29 | Vault, level 3 |
| 29 | Netherese Maze |