Valleriani (talk | contribs) m 1 revision imported |
|||
| Line 32: | Line 32: | ||
The following is a list of the protections that can be removed by the breach effect, they are removed at random: | The following is a list of the protections that can be removed by the breach effect, they are removed at random: | ||
* [[ | * [[Death Armor]] | ||
* Death Ward | * Death Ward | ||
* | * Energy Buffer | ||
* [[ | * [[Elemental Shield]] | ||
* [[ | |||
* | * [[Endure Elements]] | ||
* Energy Immunity (Fire, Cold, Electricity, Acid, Sonic) | |||
* [[Ethereal Visage]] | * [[Ethereal Visage]] | ||
* Improved Mage Armor | |||
* [[Ghostly Visage]] | |||
* [[Globe of Invulnerability]] | * [[Globe of Invulnerability]] | ||
* | * [[Globe of Invulnerability, Lesser|Lesser Globe of Invulnerability]] | ||
* Greater Sanctuary | * Greater Sanctuary | ||
* [[ | * [[Mage Armor]] | ||
* [[Mind Blank]] | * [[Mind Blank]] | ||
* [[ | * [[Mind Blank, Lesser|Lesser Mind Blank]] | ||
* [[Premonition]] | |||
* [[Protection from Energy]] | |||
* [[Protection from Spells]] | * [[Protection from Spells]] | ||
* [[Resist Energy]] | * [[Resist Energy]] | ||
* [[ | * [[Resistance]] | ||
* [[ | * [[Sanctuary]] | ||
* | * Shades | ||
* [[Shadow Conjuration|Shadow Conjuration: Mage Armor]] | * [[Shadow Conjuration|Shadow Conjuration: Mage Armor]] | ||
* [[Shadow Shield]] | |||
* [[ | |||
* [[Shield]] | * [[Shield]] | ||
* [[Shield of Faith]] | * [[Shield of Faith]] | ||
* [[ | * [[Spell Mantle]] | ||
* | * [[Spell Mantle, Least|Least Spell Mantle]] | ||
* [[Resistance]] | * [[Spell Mantle, Lesser|Lesser Spell Mantle]] | ||
* | * [[Spell Mantle, Greater|Greater Spell Mantle]] | ||
* | * [[Spell Resistance]] | ||
* [[Stoneskin]] | |||
* [[Stoneskin, Greater|Greater Stoneskin]] | |||
Revision as of 10:24, 16 October 2017
| Spell Information | |
| Spell level : | Innate level: 6, Sorcerer/Wizard: 6 |
|---|---|
| School : | Abjuration |
| Components : | Verbal and Somatic |
| Range : | Medium |
| Target/Area : | Single |
| Duration : | Instantaneous |
| Save : | None |
Description
This spell strips an enemy mage of up to four magical defenses. This spell will also lower the target creature's Spell Resistance by 5 for ten rounds.
The following is a list of the protections that can be removed by the breach effect, they are removed at random:
- Death Armor
- Death Ward
- Energy Buffer
- Elemental Shield
- Endure Elements
- Energy Immunity (Fire, Cold, Electricity, Acid, Sonic)
- Ethereal Visage
- Improved Mage Armor
- Ghostly Visage
- Globe of Invulnerability
- Lesser Globe of Invulnerability
- Greater Sanctuary
- Mage Armor
- Mind Blank
- Lesser Mind Blank
- Premonition
- Protection from Energy
- Protection from Spells
- Resist Energy
- Resistance
- Sanctuary
- Shades
- Shadow Conjuration: Mage Armor
- Shadow Shield
- Shield
- Shield of Faith
- Spell Mantle
- Least Spell Mantle
- Lesser Spell Mantle
- Greater Spell Mantle
- Spell Resistance
- Stoneskin
- Greater Stoneskin
Categories:
- Spells
- Abjuration spells
- Spells with icon
- Spells missing pictures
- Level 6 innate spells
- Level 6 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Medium range spells
- Instantaneous duration spells
- Spells without a save
- Spells other/unknown spell resistance
- Hostility rating unknown spell
- Spells that can be Maximized