Valleriani (talk | contribs) No edit summary |
Updated list, added BGTSCC Features note. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
|still=Yes | |still=Yes | ||
|persist=No}} | |persist=No}} | ||
==Description== | ==Description== | ||
This spell strips an enemy mage of up to two magical defenses. This spell will also lower the target creature's Spell Resistance by 3 for ten rounds. | This spell strips an enemy mage of up to two magical defenses. This spell will also lower the target creature's [[Spell Resistance]] by 3 for ten rounds. | ||
The following is a list of the protections that can be removed by the breach effect, they are removed at random: | The following is a list of the protections that can be removed by the [[breach]] effect, they are removed at random: | ||
* [[ | * [[Death Armor]] | ||
* | * [[Death Ward]] | ||
* [[Elemental Shield]] | |||
* [[ | * [[Endure Elements]] | ||
* [[ | * [[Energy Buffer]] | ||
* [[ | * [[Energy Immunity|Energy Immunity (Fire, Cold, Electricity, Acid, Sonic)]] | ||
* [[ | |||
* [[Ethereal Visage]] | * [[Ethereal Visage]] | ||
* [[Ghostly Visage]] | |||
* [[Globe of Invulnerability]] | * [[Globe of Invulnerability]] | ||
* [[Globe of Invulnerability, Lesser]] | |||
* [[Greater Sanctuary]] | |||
* [[Globe of Invulnerability, Lesser | * [[Improved Mage Armor]] | ||
* [[ | * [[Mage Armor]] | ||
* [[ | * [[Mass Death Ward]] | ||
* [[ | |||
* [[ | |||
* [[Mind Blank]] | * [[Mind Blank]] | ||
* [[ | * [[Mind Blank, Lesser]] | ||
* [[Premonition]] | |||
* [[Protection from Energy]] | |||
* [[Protection from Spells]] | * [[Protection from Spells]] | ||
* [[Resist Energy]] | * [[Resist Energy]] | ||
* [[ | * [[Resistance]] | ||
* [[Sanctuary]] | * [[Sanctuary]] | ||
* [[Mage Armor]] | * [[Shades]] | ||
* | * [[Shadow Conjuration|Shadow Conjuration Mage Armor]] | ||
* [[Shield]] | * [[Shadow Shield]] | ||
* [[Shield (spell)|Shield]] | |||
* [[Shield of Faith]] | * [[Shield of Faith]] | ||
* [[ | * [[Spell Mantle]] | ||
* | * [[Spell Mantle, Greater]] | ||
* [[ | * [[Spell Mantle, Least]] | ||
* | * [[Spell Mantle, Lesser]] | ||
* | * [[Spell Resistance]] | ||
* [[Stoneskin]] | |||
* [[Stoneskin, Greater]] | |||
==BGTSCC Features== | |||
* This spell has been changed to feature a different breach spell list as given above. | |||
Latest revision as of 14:36, 7 March 2019
| Spell Information | |
| Spell level : | Innate level: 4, Sorcerer/Wizard: 4 |
|---|---|
| School : | Abjuration |
| Components : | Verbal and Somatic |
| Range : | Medium |
| Target/Area : | Single |
| Duration : | Special |
| Save : | None |
Description
This spell strips an enemy mage of up to two magical defenses. This spell will also lower the target creature's Spell Resistance by 3 for ten rounds.
The following is a list of the protections that can be removed by the breach effect, they are removed at random:
- Death Armor
- Death Ward
- Elemental Shield
- Endure Elements
- Energy Buffer
- Energy Immunity (Fire, Cold, Electricity, Acid, Sonic)
- Ethereal Visage
- Ghostly Visage
- Globe of Invulnerability
- Globe of Invulnerability, Lesser
- Greater Sanctuary
- Improved Mage Armor
- Mage Armor
- Mass Death Ward
- Mind Blank
- Mind Blank, Lesser
- Premonition
- Protection from Energy
- Protection from Spells
- Resist Energy
- Resistance
- Sanctuary
- Shades
- Shadow Conjuration Mage Armor
- Shadow Shield
- Shield
- Shield of Faith
- Spell Mantle
- Spell Mantle, Greater
- Spell Mantle, Least
- Spell Mantle, Lesser
- Spell Resistance
- Stoneskin
- Stoneskin, Greater
BGTSCC Features
- This spell has been changed to feature a different breach spell list as given above.
Categories:
- Spells
- Abjuration spells
- Spells with icon
- Spells missing pictures
- Level 4 innate spells
- Level 4 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Medium range spells
- Unknown/special duration spells
- Spells without a save
- Spells other/unknown spell resistance
- Hostility rating unknown spell
- Spells that can be Maximized