Added summon stats |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 35: | Line 35: | ||
Example stats of a 18 HD fire elemental, no conjuration focus, no buffs. | Example stats of a 18 HD fire elemental, no conjuration focus, no buffs. | ||
HP: 216 | * HP: 216 | ||
AC: 26 | * AC: 26 | ||
AB: 21 (13 BAB, 3 attacks) | * AB: 21 (13 BAB, 3 attacks) | ||
Damage: 2d8 + 6 + 2d8 fire. | * Damage: 2d8 + 6 + 2d8 fire. | ||
Saves: 9/21/8 | * Saves: 9/21/8 | ||
Stats: 22/29/18/6/11/11 | * Stats: 22/29/18/6/11/11 | ||
Extras: Immune to fire, blidfight, 10 DR ( | * Extras: Immune to fire, blidfight, 10/- DR | ||
Example stats of a 18 HD dire boar, no conjuration focus, no buffs. | |||
* HP: 270 | |||
* AC: 27 | |||
* AB: 23 (13 BAB, 3 attacks) | |||
* Damage: 2d8 + 11 | |||
* Saves: 16/12/7 | |||
* Stats: 32/13/20/2/12/10 | |||
* Extras: | |||
== External resources == | == External resources == | ||
*[[NWNWiki:Summon Creature IX]] | *[[NWNWiki:Summon Creature IX]] | ||
*[http://www.d20srd.org/srd/spells/summonMonsterII.htm d20 SRD Summon Monster IX] | *[http://www.d20srd.org/srd/spells/summonMonsterII.htm d20 SRD Summon Monster IX] | ||
Example stats of the various elemental types, conjuration focus and augment summoning applied, as screenshots. | |||
(No AC shown) | |||
[[https://i.imgur.com/R8cMBYn.jpg]] - Air Elemental | |||
[[https://i.imgur.com/d40BV52.jpg]] - Earth Elemental | |||
[[https://i.imgur.com/MEqty5d.jpg]] - Fire Elemental | |||
[[https://i.imgur.com/UGviS4j.jpg]] - Water Elemental | |||
[[https://i.imgur.com/cpcxJn0.jpg]] - Ice Elemental | |||
[[https://i.imgur.com/tX1j97i.jpg]] - Shadow Elemental | |||
Latest revision as of 22:07, 9 January 2018
| Spell Information | |
| Spell level : | Innate level: 9, Cleric: 9, Druid: 9, Sorcerer/Wizard: 9 |
|---|---|
| School : | Conjuration |
| Components : | Verbal and Somatic |
| Range : | Short |
| Target/Area : | Point |
| Duration : | 1 min. * cLevel 10 Rounds(cLevel). |
| Save : | None |
| Spell resistance : | No |
Description
You summon an elder elemental or a beast to be a faithful and loyal servant.
Gameplay
Example stats of a 18 HD fire elemental, no conjuration focus, no buffs.
- HP: 216
- AC: 26
- AB: 21 (13 BAB, 3 attacks)
- Damage: 2d8 + 6 + 2d8 fire.
- Saves: 9/21/8
- Stats: 22/29/18/6/11/11
- Extras: Immune to fire, blidfight, 10/- DR
Example stats of a 18 HD dire boar, no conjuration focus, no buffs.
- HP: 270
- AC: 27
- AB: 23 (13 BAB, 3 attacks)
- Damage: 2d8 + 11
- Saves: 16/12/7
- Stats: 32/13/20/2/12/10
- Extras:
External resources
Example stats of the various elemental types, conjuration focus and augment summoning applied, as screenshots. (No AC shown)
[[1]] - Air Elemental
[[2]] - Earth Elemental
[[3]] - Fire Elemental
[[4]] - Water Elemental
[[5]] - Ice Elemental
[[6]] - Shadow Elemental
Categories:
- Spells
- Conjuration spells
- Spells with icon
- Spells missing pictures
- Level 9 innate spells
- Level 9 cleric spells
- Cleric spells
- Level 9 druid spells
- Druid spells
- Level 9 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Short range spells
- Medium duration spells
- Spells without a save
- Spells without spell resistance
- Non-hostile spells
- Spells that can be Extended
- Spells that can be Maximized