No edit summary |
m →Description: Added links. |
||
| Line 28: | Line 28: | ||
==Description== | ==Description== | ||
The subject gains Damage Reduction 5/Adamantine and Damage Resistance 5/Negative Energy for 5 Rounds + 1 round/level. | The subject gains [[Damage reduction|Damage Reduction]] 5/Adamantine and [[Damage Resistance]] 5/Negative Energy for 5 Rounds + 1 round/level. | ||
== Gameplay Notes == | == Gameplay Notes == | ||
Latest revision as of 19:21, 20 February 2019
| Angel Skin | |
| Spell Information | |
| Spell level : | Innate level: 2, Paladin: 2 |
|---|---|
| School : | Abjuration |
| Descriptor(s) : | Good |
| Components : | Verbal and Somatic |
| Range : | Touch |
| Target/Area : | Single |
| Duration : | 5 rounds +1 round/level |
| Save : | None |
| Spell resistance : | No |
Description
The subject gains Damage Reduction 5/Adamantine and Damage Resistance 5/Negative Energy for 5 Rounds + 1 round/level.
Gameplay Notes
Categories:
- Spells
- Abjuration spells
- Spells missing icon
- Spells missing pictures
- Level 2 innate spells
- Level 2 paladin spells
- Paladin spells
- Verbal and Somatic spells
- Touch range spells
- Unknown/special duration spells
- Spells without a save
- Spells without spell resistance
- Non-hostile spells
- Spells that can be Extended
- Spells that can be Maximized