Valleriani (talk | contribs) No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{spell | {{spell | ||
|icon=Is resistenergy. | |icon=Is resistenergy.png | ||
|image= | |image= | ||
|level_cleric=2 | |level_cleric=2 | ||
| Line 27: | Line 27: | ||
== Description == | == Description == | ||
'''Resist Energy''' grants the recipient [[damage resistance]] to all forms of [[elemental damage]] in the amount of 20/-. | '''Resist Energy''' grants the recipient [[damage resistance]] to all forms of [[elemental damage]] in the amount of 20/-. The spell ends as soon as it has absorbed 30 combined [[points of damage]] from the different energy types. | ||
Latest revision as of 10:01, 9 September 2017
| Spell Information | |
| Spell level : | Innate level: 2, Cleric: 2, Druid: 2, Paladin: 2, Ranger: 1, Sorcerer/Wizard: 2 |
|---|---|
| School : | Abjuration |
| Components : | Verbal and Somatic |
| Range : | Touch |
| Target/Area : | Single |
| Duration : | 1 min. * cLevel 10 Rounds(cLevel). |
| Save : | Harmless |
| Spell resistance : | No |
Description
Resist Energy grants the recipient damage resistance to all forms of elemental damage in the amount of 20/-. The spell ends as soon as it has absorbed 30 combined points of damage from the different energy types.
Categories:
- Spells
- Abjuration spells
- Spells with icon
- Spells missing pictures
- Level 2 innate spells
- Level 2 cleric spells
- Cleric spells
- Level 2 druid spells
- Druid spells
- Level 2 paladin spells
- Paladin spells
- Level 1 ranger spells
- Ranger spells
- Level 2 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Touch range spells
- Medium duration spells
- Spells without a save
- Spells without spell resistance
- Non-hostile spells
- Spells that can be Extended
- Spells that can be Maximized