Adding categories |
Valleriani (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== | {{spell | ||
|icon=Is resistgreater.png | |||
|image= | |||
|level_bard=4 | |||
|level_cleric=4 | |||
|level_druid=4 | |||
|level_sorwiz=4 | |||
|level_innate=4 | |||
|school=Abjuration | |||
|descriptor= | |||
|components=VS | |||
|range=Touch | |||
|area=Single | |||
|duration=24 hours | |||
|save=Harmless | |||
|spell_resistance=No | |||
|hostile=No | |||
|empower=No | |||
|extend=Yes | |||
|maximize=No | |||
|quicken=Yes | |||
|silent=Yes | |||
|still=Yes | |||
|persist=No | |||
}} | |||
== Description == | |||
'''Greater Resistance''' bestows a +3 bonus on all [[saving throw]]s to the target of the spell. | |||
Greater Resistance bestows a +3 bonus on all saving | |||
== Gameplay Notes == | == Gameplay Notes == | ||
Latest revision as of 10:02, 9 September 2017
| Spell Information | |
| Spell level : | Innate level: 4, Bard: 4, Cleric: 4, Druid: 4, Sorcerer/Wizard: 4 |
|---|---|
| School : | Abjuration |
| Components : | Verbal and Somatic |
| Range : | Touch |
| Target/Area : | Single |
| Duration : | 24 hours |
| Save : | Harmless |
| Spell resistance : | No |
Description
Greater Resistance bestows a +3 bonus on all saving throws to the target of the spell.
Gameplay Notes
Removes Conviction on the target.
Bugs
Categories:
- Spells
- Abjuration spells
- Spells with icon
- Spells missing pictures
- Level 4 innate spells
- Level 4 bard spells
- Bard spells
- Level 4 cleric spells
- Cleric spells
- Level 4 druid spells
- Druid spells
- Level 4 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Touch range spells
- Unknown/special duration spells
- Spells without a save
- Spells without spell resistance
- Non-hostile spells
- Spells that can be Extended
- Spells that can be Maximized
- Brd 4
- Clr 4
- Drd 4
- Sor / Wiz 4
- Abjuration
- Verbal & Somatic