Adding categories |
Valleriani (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== | {{spell | ||
|icon=Is_resistance.png | |||
|image= | |||
|level_bard=0 | |||
|level_cleric=0 | |||
|level_druid=0 | |||
|level_paladin=1 | |||
|level_sorwiz=0 | |||
|level_innate=0 | |||
|school=Abjuration | |||
|descriptor= | |||
|components=VS | |||
|range=Touch | |||
|area=Single | |||
|duration=60 seconds / 10 rounds | |||
|save=Harmless | |||
|spell_resistance=No | |||
|hostile=No | |||
|empower=No | |||
|extend=Yes | |||
|maximize=No | |||
|quicken=Yes | |||
|silent=Yes | |||
|still=Yes | |||
|persist=No | |||
}} | |||
== Description == | |||
'''Resistance''' bestows a +1 bonus on all [[saving throw]]s to the target of the spell. | |||
Resistance bestows a +1 bonus on all saving | |||
Latest revision as of 10:00, 9 September 2017
| Spell Information | |
| Spell level : | Innate level: 0, Bard: 0, Cleric: 0, Druid: 0, Paladin: 1, Sorcerer/Wizard: 0 |
|---|---|
| School : | Abjuration |
| Components : | Verbal and Somatic |
| Range : | Touch |
| Target/Area : | Single |
| Duration : | 60 seconds / 10 rounds |
| Save : | Harmless |
| Spell resistance : | No |
Description
Resistance bestows a +1 bonus on all saving throws to the target of the spell.
Categories:
- Spells
- Abjuration spells
- Spells with icon
- Spells missing pictures
- Level 0 innate spells
- Level 0 bard spells
- Bard spells
- Level 0 cleric spells
- Cleric spells
- Level 0 druid spells
- Druid spells
- Level 1 paladin spells
- Paladin spells
- Level 0 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Touch range spells
- Unknown/special duration spells
- Spells without a save
- Spells without spell resistance
- Non-hostile spells
- Spells that can be Extended
- Spells that can be Maximized