mNo edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 33: | Line 33: | ||
* [[Death Armor]] | * [[Death Armor]] | ||
* Death Ward | * [[Death Ward]] | ||
* [[Elemental Shield]] | * [[Elemental Shield]] | ||
* [[Endure Elements]] | * [[Endure Elements]] | ||
* Energy Buffer | * [[Energy Buffer]] | ||
* Energy Immunity (Fire, Cold, Electricity, Acid, Sonic) | * [[Energy Immunity|Energy Immunity (Fire, Cold, Electricity, Acid, Sonic)]] | ||
* [[Ethereal Visage]] | * [[Ethereal Visage]] | ||
* [[Ghostly Visage]] | * [[Ghostly Visage]] | ||
* [[Globe of Invulnerability]] | * [[Globe of Invulnerability]] | ||
* [[Globe of Invulnerability, Lesser | * [[Globe of Invulnerability, Lesser]] | ||
* Greater Sanctuary | * [[Greater Sanctuary]] | ||
* Improved Mage Armor | * [[Improved Mage Armor]] | ||
* [[Mage Armor]] | * [[Mage Armor]] | ||
* [[Mass Death Ward]] | |||
* [[Mind Blank]] | * [[Mind Blank]] | ||
* [[Mind Blank, Lesser | * [[Mind Blank, Lesser]] | ||
* [[Negate Mind]] | |||
* [[Premonition]] | * [[Premonition]] | ||
* [[Protection from Energy]] | * [[Protection from Energy]] | ||
* [[Protection from Spells]] | * [[Protection from Spells]] | ||
* [[Radiant Shield]] | |||
* [[Resist Energy]] | * [[Resist Energy]] | ||
* [[Resistance]] | * [[Resistance]] | ||
* [[Sanctuary]] | * [[Sanctuary]] | ||
* Shades | * [[Shades]] | ||
* [[Shadow Conjuration|Shadow Conjuration | * [[Shadow Conjuration|Shadow Conjuration Mage Armor]] | ||
* [[Shadow Shield]] | * [[Shadow Shield]] | ||
* [[Shield]] | * [[Shield (spell)|Shield]] | ||
* [[Shield of Faith]] | * [[Shield of Faith]] | ||
* [[Spell Mantle]] | * [[Spell Mantle]] | ||
* [[Spell Mantle, | * [[Spell Mantle, Greater]] | ||
* [[Spell Mantle, | * [[Spell Mantle, Least]] | ||
* [[Spell Mantle, | * [[Spell Mantle, Lesser]] | ||
* [[Spell Resistance]] | * [[Spell Resistance]] | ||
* [[Stoneskin]] | * [[Stoneskin]] | ||
* [[Stoneskin, Greater | * [[Stoneskin, Greater]] | ||
==BGTSCC Features== | |||
* This spell has been changed to feature a different breach spell list as given above. | |||
Latest revision as of 19:24, 13 August 2021
| Spell Information | |
| Spell level : | Innate level: 6, Sorcerer/Wizard: 6 |
|---|---|
| School : | Abjuration |
| Components : | Verbal and Somatic |
| Range : | Medium |
| Target/Area : | Single |
| Duration : | Instantaneous |
| Save : | None |
Description
This spell strips an enemy mage of up to four magical defenses. This spell will also lower the target creature's Spell Resistance by 5 for ten rounds.
The following is a list of the protections that can be removed by the breach effect, they are removed at random:
- Death Armor
- Death Ward
- Elemental Shield
- Endure Elements
- Energy Buffer
- Energy Immunity (Fire, Cold, Electricity, Acid, Sonic)
- Ethereal Visage
- Ghostly Visage
- Globe of Invulnerability
- Globe of Invulnerability, Lesser
- Greater Sanctuary
- Improved Mage Armor
- Mage Armor
- Mass Death Ward
- Mind Blank
- Mind Blank, Lesser
- Negate Mind
- Premonition
- Protection from Energy
- Protection from Spells
- Radiant Shield
- Resist Energy
- Resistance
- Sanctuary
- Shades
- Shadow Conjuration Mage Armor
- Shadow Shield
- Shield
- Shield of Faith
- Spell Mantle
- Spell Mantle, Greater
- Spell Mantle, Least
- Spell Mantle, Lesser
- Spell Resistance
- Stoneskin
- Stoneskin, Greater
BGTSCC Features
- This spell has been changed to feature a different breach spell list as given above.
Categories:
- Spells
- Abjuration spells
- Spells with icon
- Spells missing pictures
- Level 6 innate spells
- Level 6 sorcerer/wizard spells
- Sorcerer/wizard spells
- Verbal and Somatic spells
- Medium range spells
- Instantaneous duration spells
- Spells without a save
- Spells other/unknown spell resistance
- Hostility rating unknown spell
- Spells that can be Maximized